Course-Section Inquiry for Fall Semester 2024
Select a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
ACCT | BUS | ECON | ENTR | FIN | ITM | MGMT | MRKT | SMGT | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
ENTR 1010 01 | Creative Problem Solving | Austin, Jon R. | 2.0 | LEC SBCC226 MW 12:00P-12:50P Dates: 08/21/24-12/13/24 | 30 | 32 | Full | |||
ENTR 1010 02 | Creative Problem Solving | Austin, Jon R. | 2.0 | LEC SBCC226 MW 02:00P-02:50P Dates: 08/21/24-12/13/24 | 30 | 29 | 1 | |||
ENTR 1010 03 | Creative Problem Solving | Oberbrunner, Kary | 2.0 | LEC SBCC104 MW 02:00P-02:50P Dates: 08/21/24-12/13/24 | 30 | 35 | Full | |||
ENTR 1010 04 | Creative Problem Solving | Oberbrunner, Kary | 2.0 | LEC SBCC104 MW 02:00P-02:50P Dates: 08/21/24-12/13/24 | 30 | 33 | Full | |||
ENTR 1010 05 | Creative Problem Solving | Austin, Jon R. | 2.0 | LEC SBCC226 MW 03:00P-03:50P Dates: 08/21/24-12/13/24 | 30 | 27 | 3 | |||
ENTR 1020 01 | Intro to Entrepreneurship | Prigge V, Diedrich | 2.0 | LEC SBCC141 WF 11:00A-11:50A Dates: 08/21/24-12/13/24 | 25 | 25 | Full | |||
ENTR 3070 01 | Entr Accelerator I | Oberbrunner, Kary | 2.0 | $40 | SPI - Dates: 08/21/24-12/13/24 | 10 | 10 | Full | ||
ENTR 3080 01 | Entr Accelerator II | Oberbrunner, Kary | 2.0 | $40 | SPI - Dates: 08/21/24-12/13/24 | 10 | 2 | 8 | ||
ENTR 3410 01 | Topic: Found Digital Marketing | Oberbrunner, Kary | 2.0 | LEC SBCC102 MW 12:00P-12:50P Dates: 08/21/24-12/13/24 | 50 | 29 | 21 | |||
ENTR 3510 01 | Entreprenrshp & Sml Bus Mgmt | Prigge V, Diedrich | 3.0 | LEC SBCC142 MWF 09:00A-09:50A Dates: 08/21/24-12/13/24 | 20 | 21 | Full |
Final Exam Schedule
updated 03/21/2025 05:24PM