Course-Section Inquiry for Fall Semester 2024
Select a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
ACCT | BUS | ECON | ENTR | FIN | ITM | MGMT | MRKT | SMGT | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
BUS 2100 01 | Business Communication | Terkelsen, Susan | 3.0 | HYB SBCC224 T 08:00A-08:50A Dates: 08/21/24-12/13/24 | 18 | 17 | 1 | |||
BUS 2100 02 | Business Communication | Terkelsen, Susan | 3.0 | HYB SBCC224 T 09:00A-09:50A Dates: 08/21/24-12/13/24 | 18 | 17 | 1 | |||
BUS 2150 01 | Statistics for Business | Smith, Daryl Raymond | 3.0 | LEC SBCC138 MWF 08:00A-08:50A Dates: 08/21/24-12/13/24 | 30 | 34 | Full | |||
BUS 2150 02 | Statistics for Business | Smith, Daryl Raymond | 3.0 | LEC SBCC138 MWF 09:00A-09:50A Dates: 08/21/24-12/13/24 | 30 | 34 | Full | |||
BUS 2150 03 | Statistics for Business | Tsai, Hsing Yi Yi | 3.0 | LEC SBCC225 MWF 11:00A-11:50A Dates: 08/21/24-12/13/24 | 30 | 22 | 8 | |||
BUS 2170 01 | Intro Business Analytics | Tsai, Hsing Yi Yi | 3.0 | LEC SBCC140 MWF 02:00P-02:50P Dates: 08/21/24-12/13/24 | 14 | 3 | 11 | |||
BUS 2180 01 | Business Law I | Dearden, Matthew R | 3.0 | LEC SBCC103 TR 12:30P-01:45P Dates: 08/21/24-12/13/24 | 35 | 38 | Full | |||
BUS 2180 02 | Business Law I | Schroll, Bryan Carl | 3.0 | LEC BTS201 TR 02:00P-03:15P Dates: 08/21/24-12/13/24 | 35 | 32 | 3 | |||
BUS 3000 01 | The Business Experience | Reep, Jeffrey | 1.0 | $25 | LEC SBCC103 T 03:30P-04:20P Dates: 08/21/24-12/13/24 | 100 | 98 | 2 | ||
BUS 3150 01 | Operations Analysis | Smith, Daryl Raymond | 3.0 | LEC SBCC138 MWF 02:00P-02:50P Dates: 08/21/24-12/13/24 | 30 | 30 | Full | |||
BUS 3150 02 | Operations Analysis | Smith, Daryl Raymond | 3.0 | LEC SBCC138 MWF 03:00P-03:50P Dates: 08/21/24-12/13/24 | 30 | 17 | 13 | |||
BUS 3280 05 | Integrated Bus Core Practicum | Wonders, Andrew W | 3.0 | LEC SBCC139 TR 02:00P-03:15P Dates: 08/21/24-12/13/24 | Approval Required | |||||
BUS 3280 06 | Integrated Bus Core Practicum | Burson, Jonathan J | 3.0 | LEC SBCC139 TR 02:00P-03:15P Dates: 08/21/24-12/13/24 | Approval Required | |||||
BUS 3450 01 | Internship-Business | Geist, Alan | 3.0-12.0 | INT - Dates: 08/21/24-12/13/24 | Approval Required | |||||
BUS 3910 01 | International Business | Leo, Alina | 3.0 | $20 | LEC SBCC227 TR 11:00A-12:15P Dates: 08/21/24-12/13/24 | 32 | 36 | Full | ||
BUS 3910 02 | International Business | Leo, Alina | 3.0 | $20 | LEC SBCC227 TR 02:00P-03:15P Dates: 08/21/24-12/13/24 | 32 | 36 | Full | ||
BUS 4420 01 | Bus Ethics/Soc Responsibility | McDole, Robert Ivan | 2.0 | LEC SBCC224 MW 08:00A-08:50A Dates: 08/21/24-12/13/24 | 24 | 33 | Full | |||
BUS 4420 02 | Bus Ethics/Soc Responsibility | McDole, Robert Ivan | 2.0 | LEC SBCC224 MW 09:00A-09:50A Dates: 08/21/24-12/13/24 | 24 | 28 | Full |
Final Exam Schedule
updated 03/21/2025 05:24PM