Course-Section Inquiry for Fall Semester 2024
Select a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
COLL | HON | LART | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
COLL 0900 01 | Foundations | Kuhn, Rebecca R | 1.0 | $150 | LEC BTS214 MWF 09:00A-09:50A Dates: 08/21/24-12/13/24 | 12 | 8 | 4 | ||
COLL 0900 02 | Foundations | Burns, Danielle J | 1.0 | $150 | LEC BTS214 MWF 11:00A-11:50A Dates: 08/21/24-12/13/24 | 12 | 7 | 5 | ||
COLL 0900 03 | Foundations | Burns, Danielle J | 1.0 | $150 | LEC BTS214 MWF 01:00P-01:50P Dates: 08/21/24-12/13/24 | 12 | 9 | 3 | ||
COLL 0900 04 | Foundations | Kuhn, Rebecca R | 1.0 | $150 | LEC MIL131 MWF 01:00P-01:50P Dates: 08/21/24-12/13/24 | 12 | 10 | 2 | ||
COLL 0900 05 | Foundations-WAVE | Burns, Danielle J | 1.0 | $150 | LEC BTS214 MW 02:00P-02:50P Dates: 08/21/24-12/13/24 | Approval Required | ||||
COLL 0900 06 | Foundations | Reep, Jeffrey | 1.0 | $150 | LEC DMC101 TR 11:00A-12:15P Dates: 08/21/24-12/13/24 | 12 | 9 | 3 | ||
COLL 0900 07 | Foundations | Ferrell, Kathryn Sue | 1.0 | $150 | LEC BTS214 TR 11:00A-12:15P Dates: 08/21/24-12/13/24 | 12 | 9 | 3 | ||
COLL 0900 08 | Foundations | To Be Determined | 1.0 | $150 | LEC BTS214 TR 12:30P-01:45P Dates: 08/21/24-12/13/24 | Approval Required | ||||
COLL 0900 09 | Foundations-WAVE | Kuhn, Rebecca R | 1.0 | $150 | LEC ENS340 MW 03:00P-03:50P Dates: 08/21/24-12/13/24 | Approval Required | ||||
COLL 0900 10 | Foundations-WAVE | Kuhn, Rebecca R | 1.0 | $150 | LEC BTS214 TR 02:00P-02:50P Dates: 08/21/24-12/13/24 | Approval Required | ||||
COLL 0930 01 | MK/TCK PATHways to Success | Kuhn, Loren Michael | 1.0 | $150 | ILB BTS102 TR 03:30P-04:45P Dates: 08/21/24-12/13/24 | 15 | 9 | 6 | ||
COLL 0950 01 | Intl GATEways to Success | Reilly, Cynthia L | 1.0 | $300 | ILB ENS240 TR 02:00P-03:15P Dates: 08/21/24-12/13/24 | 20 | 13 | 7 | ||
COLL 0950 02 | Intl GATEways to Success | Sutton, Jonathan | 1.0 | $300 | ILB ENS240 TR 03:30P-04:45P Dates: 08/21/24-12/13/24 | 20 | 10 | 10 | ||
COLL 1010 01 | MAP | Smith, Brad D. | 0.0 | $200 | LEC BTS103 R 03:30P-04:20P Dates: 08/21/24-12/13/24 | 10 | 7 | 3 | ||
COLL 1010 02 | MAP | Kuhn, Rebecca R | 0.0 | $200 | LEC BTS214 F 03:00P-03:50P Dates: 08/21/24-12/13/24 | 10 | 6 | 4 |
Final Exam Schedule
updated 03/21/2025 05:24PM