Course-Section Inquiry for Fall Semester 2024
Select a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
ACCT | BUS | ECON | ENTR | FIN | ITM | MGMT | MRKT | SMGT | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
ECON 2110 02 | Essentials of Economics | Pincin, Jared | 3.0 | LEC SBCC102 TR 12:30P-01:45P Dates: 08/21/24-12/13/24 | 25 | 28 | Full | |||
ECON 2110 03 | Essentials of Economics | Tarwater, John Kent | 3.0 | ONL - Dates: 08/21/24-12/13/24 Approval required for degree-seeking students. | 44 | 44 | Full | |||
ECON 2110 04 | Essentials of Economics | Pincin, Jared | 3.0 | ONL - Dates: 08/21/24-12/13/24 Approval required for degree-seeking students. | 44 | 39 | 5 | |||
ECON 2330 01 | Microeconomics | Wheeler, Bert | 3.0 | LEC SBCC141 MWF 09:00A-09:50A Dates: 08/21/24-12/13/24 | 48 | 56 | Full | |||
ECON 2330 02 | Microeconomics | Wheeler, Bert | 3.0 | LEC SBCC142 MWF 11:00A-11:50A Dates: 08/21/24-12/13/24 | 48 | 47 | 1 | |||
ECON 2340 01 | Macroeconomics | Pincin, Jared | 3.0 | LEC SBCC222 TR 08:30A-09:45A Dates: 08/21/24-12/13/24 | 48 | 44 | 4 | |||
ECON 3335 01 | Interm Microeconomics | Haymond, Jeffrey E. | 3.0 | LEC SBCC140 TR 12:30P-01:45P Dates: 08/21/24-12/13/24 | 25 | 8 | 17 | |||
ECON 3350 01 | Comparative Econ Systems | Wheeler, Bert | 3.0 | LEC SBCC140 TR 11:00A-12:15P Dates: 08/21/24-12/13/24 | 28 | 15 | 13 | |||
ECON 3390 01 | Public Finance | Pincin, Jared | 3.0 | LEC SBCC223 TR 02:00P-03:15P Dates: 08/21/24-12/13/24 | 24 | 11 | 13 |
Final Exam Schedule
updated 03/21/2025 05:24PM