Course-Section Inquiry for Fall Semester 2024
Select a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
PYCH | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
PYCH 1000 01 | Orient to Psychology | Tse, Luke | 1.0 | LEC TYL202 W 02:00P-02:50P Dates: 08/21/24-12/13/24 | 40 | 42 | Full | |||
PYCH 1010 01 | Writing in APA | Younkin, Felisha L | 1.0 | LEC TYL202 F 02:00P-02:50P Dates: 08/21/24-12/13/24 | 40 | 40 | Full | |||
PYCH 1020 01 | Graduate School & Career Prep | Younkin, Felisha L | 1.0 | LEC TYL202 M 02:00P-02:50P Dates: 08/21/24-12/13/24 | 40 | 31 | 9 | |||
PYCH 1600 01 | General Psychology | DeWitt, Kristin | 3.0 | $5 | LEC APP107 MWF 11:00A-11:50A Dates: 08/21/24-12/13/24 | 100 | 97 | 3 | ||
PYCH 1600 02 | General Psychology | DeWitt, Kristin | 3.0 | $5 | LEC APP107 MWF 12:00P-12:50P Dates: 08/21/24-12/13/24 | 100 | 94 | 6 | ||
PYCH 1600 03 | General Psychology | Shell, Aubrey Lynn | 3.0 | ONL - Dates: 08/21/24-12/13/24 Approval required for degree-seeking students. | 44 | 41 | 3 | |||
PYCH 1600 04 | General Psychology | Cornwall, Aubrey B | 3.0 | ONL - Dates: 08/21/24-12/13/24 Approval required for degree-seeking students. | 44 | 40 | 4 | |||
PYCH 1600 05 | General Psychology | Passage, Kristina M. | 3.0 | ONL - Dates: 8/21/24-12/13/24 Approval required for degree-seeking students. | 44 | 42 | 2 | |||
PYCH 1600 06 | General Psychology | England, Robert J. | 3.0 | ONL - Dates: 8/21/24-12/13/24 Approval required for degree-seeking students. | 44 | 39 | 5 | |||
PYCH 1800 01 | Cross-Cultural Psychology | Younkin, Felisha L | 3.0 | ONL - Dates: 08/21/24-12/13/24 | 33 | 31 | 2 | |||
PYCH 2600 01 | Human Dev: Lifespan | Younkin, Felisha L | 3.0 | LEC BTS116 TR 12:30P-01:45P Dates: 08/21/24-12/13/24 | 40 | 41 | Full | |||
PYCH 2600 02 | Human Dev: Lifespan | Younkin, Felisha L | 3.0 | ONL - Dates: 08/21/24-12/13/24 | 22 | 27 | Full | |||
PYCH 2610 01 | Statistics | Liu, Chao | 3.0 | LEC ENS251 MWF 03:00P-03:50P Dates: 08/21/24-12/13/24 | 30 | 29 | 1 | |||
PYCH 2610 02 | Statistics | Liu, Chao | 3.0 | ONL - Dates: 08/21/24-12/13/24 | 33 | 20 | 13 | |||
PYCH 2610 03 | Statistics | Liu, Chao | 3.0 | ONL - Dates: 08/21/24-12/13/24 Approval required for degree-seeking students. | 22 | 19 | 3 | |||
PYCH 2640 01 | Abnormal Psychology | DeWitt, Kristin | 3.0 | LEC DMC102 TR 11:00A-12:15P Dates: 08/21/24-12/13/24 | 20 | 20 | Full | |||
PYCH 2640 02 | Abnormal Psychology | DeWitt, Kristin | 3.0 | LEC DMC102 TR 12:30P-01:45P Dates: 08/21/24-12/13/24 | 20 | 20 | Full | |||
PYCH 2640 03 | Abnormal Psychology | DeWitt, Kristin | 3.0 | LEC DMC102 TR 02:00P-03:15P Dates: 08/21/24-12/13/24 | 20 | 20 | Full | |||
PYCH 2650 01 | Learning & Memory | Shell, Aubrey Lynn | 3.0 | ONL - Dates: 08/21/24-12/13/24 | 44 | 44 | Full | |||
PYCH 2725 01 | Child Development | Younkin, Felisha L | 2.0 | LEC BTS116 TR 11:00A-12:15P Dates: 08/21/24-10/31/24 | 30 | 29 | 1 | |||
PYCH 2735 01 | Child-Adolescent Development | Younkin, Felisha L | 3.0 | LEC BTS116 TR 11:00A-12:15P Dates: 08/21/24-12/13/24 | 30 | 29 | 1 | |||
PYCH 2840 01 | Concpt Chemical Dependency | Wideman, Barry M | 3.0 | ONL - Dates: 08/21/24-12/13/24 | 36 | 33 | 3 | |||
PYCH 3130 01 | Intimate Relationships | Dolph, Charles D | 3.0 | LEC WI215 TR 11:00A-12:15P Dates: 08/21/24-12/13/24 | 20 | 21 | Full | |||
PYCH 3380 01 | Health Psychology | Becknell, Milton E. | 3.0 | LEC WI215 MWF 03:00P-03:50P Dates: 08/21/24-12/13/24 | 20 | 17 | 3 | |||
PYCH 3520 01 | Counseling and Mentoring Women | Kimble, Rachel E White, Joyce Martin | 3.0 | LEC BTS205 TR 03:30P-04:45P Dates: 08/21/24-12/13/24 | 20 | 22 | Full | |||
PYCH 3610 01 | Hist/Systems Psychology | Tse, Luke | 3.0 | $10 | LEC WI215 MWF 01:00P-01:50P Dates: 08/21/24-12/13/24 | 20 | 21 | Full | ||
PYCH 3620 01 | Psychology and Christianity | Tse, Luke | 3.0 | LEC TYL106 TR 12:30P-01:45P Dates: 08/21/24-12/13/24 | 20 | 19 | 1 | |||
PYCH 3660 01 | Professional Counseling | Linnell, Betsy E | 3.0 | LEC ENS340 MWF 11:00A-11:50A Dates: 08/21/24-12/13/24 | 25 | 23 | 2 | |||
PYCH 3670 01 | Group Dynamics | DeWitt, Kristin | 3.0 | LEC BTS103 TR 08:30A-09:45A Dates: 08/21/24-12/13/24 | 8 | 8 | Full | |||
PYCH 3680 01 | Counseling Couples & Families | Tse, Luke | 3.0 | LEC WI215 MWF 12:00P-12:50P Dates: 08/21/24-12/13/24 | 25 | 27 | Full | |||
PYCH 3690 01 | Social Psychology | Dolph, Charles D | 3.0 | LEC ENS345 MWF 11:00A-11:50A Dates: 08/21/24-12/13/24 | 30 | 30 | Full | |||
PYCH 3701 01 | Counseling Adolescents | Linnell, Betsy E | 3.0 | LEC BTS205 TR 02:00P-03:15P Dates: 08/21/24-12/13/24 | 20 | 20 | Full | |||
PYCH 3720 01 | Psych of Personality | Linnell, Betsy E | 3.0 | $5 | LEC WI215 MWF 09:00A-09:50A Dates: 08/21/24-12/13/24 | 30 | 30 | Full | ||
PYCH 3730 01 | Research Methods | Liu, Chao | 3.0 | $5 | LEC TYL106 TR 08:30A-09:45A Dates: 08/21/24-12/13/24 | 25 | 26 | Full | ||
PYCH 3740 01 | Qualitative Research | Younkin, Felisha L | 3.0 | LEC TYL102 MWF 01:00P-01:50P Dates: 08/21/24-12/13/24 | 12 | 11 | 1 | |||
PYCH 3750 01 | Psychological Testing | Smith, Lauren Ann | 3.0 | $20 | ONL - Dates: 08/21/24-12/13/24 | 33 | 28 | 5 | ||
PYCH 3760 01 | Cognitive Neuroscience | DeWitt, Kristin | 3.0 | LEC DMC102 MWF 08:00A-08:50A Dates: 08/21/24-12/13/24 | 20 | 18 | 2 | |||
PYCH 3900 01 | Neurophysiological Psych | DeWitt, Kristin | 3.0 | LEC DMC102 MWF 09:00A-09:50A Dates: 08/21/24-12/13/24 | 25 | 24 | 1 | |||
PYCH 3901 01 | Medications and Behavior | Becknell, Milton E. | 3.0 | LEC WI215 MWF 02:00P-02:50P Dates: 08/21/24-12/13/24 | 20 | 19 | 1 | |||
PYCH 4640 01 | Psych Comprehensive Review | Dolph, Charles D | 3.0 | $20 | SPI - Dates: 08/21/24-12/13/24 | 25 | 20 | 5 | ||
PYCH 4700 01 | Counseling Children | Linnell, Betsy E | 3.0 | LEC WI215 TR 03:30P-04:45P Dates: 08/21/24-12/13/24 | 30 | 29 | 1 | |||
PYCH 4990 01 | Internship-Psychology | Dolph, Charles D | 1.0-9.0 | $20 | ILB WI214 MW 08:00A-08:30A Dates: 08/21/24-12/13/24 | Approval Required |
Final Exam Schedule
updated 03/21/2025 05:24PM