Course-Section Inquiry for Fall Semester 2024
Select a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
CDMU | CLMU | GMUS | HLMU | HUM | KPMU | MUED | PFMU | PLMU | SWMU | THMU | TYMU | WSHP | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
WSHP 1010 01 | Intro to Worship Ministry | O'Neel, Roger Lee | 1.0 | LEC DMC164 T 01:00P-01:50P Dates: 08/21/24-12/13/24 | 30 | 25 | 5 | |||
WSHP 1020 01 | Intro to Worship Technology | Waltz, Brandon Troy | 2.0 | $50 | LEC DMC154 TR 11:00A-11:50A Dates: 08/21/24-12/13/24 | 11 | 10 | 1 | ||
WSHP 2060 01 | Mus & Arts in Worship | O'Neel, Roger Lee | 3.0 | LEC DMC164 MWF 11:00A-11:50A Dates: 08/21/24-12/13/24 | 15 | 13 | 2 | |||
WSHP 2100 01 | Worship Forum | O'Neel, Roger Lee Troth, Susan Claudia | 0.0 | SEM TBATBA TBA TBA - Dates: 08/21/24-12/13/24 | 80 | 47 | 33 | |||
WSHP 2200 01 | Worship Field Experience | O'Neel, Roger Lee | 1.0 | FE1 - Dates: 08/21/24-12/13/24 | Approval Required | |||||
WSHP 3100 01 | Worship Practicum | Chilcote, John | 0.0-1.0 | SEM DMC164 R 03:30P-05:00P Dates: 08/21/24-12/13/24 | 30 | 15 | 15 | |||
WSHP 4900 01 | Worship Internship | O'Neel, Roger Lee | 3.0-9.0 | INT - Dates: 08/21/24-12/13/24 | Approval Required |
Final Exam Schedule
updated 03/21/2025 05:24PM