Course-Section Inquiry for Fall Semester 2024
Select a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
CDMU | CLMU | GMUS | HLMU | HUM | KPMU | MUED | PFMU | PLMU | SWMU | THMU | TYMU | WSHP | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
HUM 1400 01 | Intro to Humanities | Hutchison, Amy Lee Yang, Sandra S | 3.0 | $75 | ONL - Dates: 08/21/24-12/13/24 | 30 | 34 | Full | ||
HUM 1400 02 | Intro to Humanities | Burgess, Phillipa E Yang, Sandra S | 3.0 | $75 | ONL - Dates: 08/21/24-12/13/24 | 30 | 29 | 1 | ||
HUM 1400 03 | Intro to Humanities | Burgess, Phillipa E Yang, Sandra S | 3.0 | $75 | ONL - Dates: 08/21/24-12/13/24 | 30 | 29 | 1 | ||
HUM 1400 04 | Intro to Humanities | Hardman, Audrey Sue Yang, Sandra S | 3.0 | $75 | ONL - Dates: 08/21/24-12/13/24 | 30 | 30 | Full | ||
HUM 1400 05 | Intro to Humanities | Hardman, Audrey Sue Yang, Sandra S | 3.0 | $75 | ONL - Dates: 08/21/24-12/13/24 | 30 | 30 | Full | ||
HUM 1400 06 | Intro to Humanities | Stratton, Rich Wayne Yang, Sandra S | 3.0 | $75 | ONL - Dates: 08/21/24-12/13/24 | 30 | 31 | Full | ||
HUM 1400 07 | Intro to Humanities | Kauffman, David R Yang, Sandra S | 3.0 | $75 | ONL - Dates: 08/21/24-12/13/24 | 30 | 32 | Full | ||
HUM 1400 08 | Intro to Humanities | Hutchison, Danielle Yang, Sandra S | 3.0 | $75 | ONL - Dates: 08/21/24-12/13/24 | 30 | 31 | Full | ||
HUM 1400 09 | Intro to Humanities | Robe, Amanda Nadine Yang, Sandra S | 3.0 | $75 | ONL - Dates: 08/21/24-12/13/24 | 30 | 29 | 1 | ||
HUM 1400 10 | Intro to Humanities | Kauffman, Samantha G Yang, Sandra S | 3.0 | $75 | ONL - Dates: 08/21/24-12/13/24 | 30 | 31 | Full | ||
HUM 1400 11 | Intro to Humanities | Jenkins, Chester J Yang, Sandra S | 3.0 | $75 | ONL - Dates: 08/21/24-12/13/24 | 30 | 30 | Full | ||
HUM 1400 12 | Intro to Humanities | Beckman, Caroline J Yang, Sandra S | 3.0 | $75 | ONL - Dates: 08/21/24-12/13/24 | 30 | 33 | Full | ||
HUM 1400 13 | Intro to Humanities | Yeh, Gretchen Elise Yang, Sandra S | 3.0 | $75 | ONL - Dates: 08/21/24-12/13/24 | 30 | 30 | Full | ||
HUM 1400 14 | Intro to Humanities | Yeh, Gretchen Elise Yang, Sandra S | 3.0 | $75 | ONL - Dates: 08/21/24-12/13/24 | 30 | 27 | 3 | ||
HUM 1400 15 | Intro to Humanities | Robe, Amanda Nadine Yang, Sandra S | 3.0 | $75 | ONL - Dates: 08/21/24-12/13/24 | 30 | 29 | 1 | ||
HUM 1400 16 | Intro to Humanities | Soules, Katherine A Yang, Sandra S | 3.0 | $75 | ONL - Dates: 08/21/24-12/13/24 | 30 | 30 | Full | ||
HUM 1400 17 | Intro to Humanities | Hohman, Andrew P Yang, Sandra S | 3.0 | $75 | ONL - Dates: 08/21/24-12/13/24 | 30 | 30 | Full | ||
HUM 1400 18 | Intro to Humanities | Hohman, Andrew P Yang, Sandra S | 3.0 | $75 | ONL - Dates: 08/21/24-12/13/24 | 30 | 30 | Full | ||
HUM 1400 19 | Intro to Humanities | Anderson, Lyle J Yang, Sandra S | 3.0 | $75 | ONL - Dates: 08/21/24-12/13/24 | 30 | 31 | Full | ||
HUM 1400 20 | Intro to Humanities | Myers, Shannon M Yang, Sandra S | 3.0 | $75 | ONL - Dates: 08/21/24-12/13/24 Approval required for degree-seeking students. | 30 | 30 | Full | ||
HUM 1400 21 | Intro to Humanities | Gonzales, Thomas C Yang, Sandra S | 3.0 | $75 | ONL - Dates: 08/21/24-12/13/24 | 30 | 28 | 2 | ||
HUM 2430 01 | Enjoyment of Music | Mortensen, John | 3.0 | ONL - Dates: 08/21/24-12/1/24 Approval required for degree-seeking students. | 36 | 37 | Full | |||
HUM 2430 02 | Enjoyment of Music | Mortensen, John | 3.0 | ONL - Dates: 08/21/24-12/1/24 Approval required for degree-seeking students. | 36 | 36 | Full |
Final Exam Schedule
updated 03/21/2025 05:24PM