Course-Section Inquiry for Fall Semester 2025
Select a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
ALHL | ATRN | EXSC | PEAI | PEF | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
5028 | ALHL 1000 01 | Intro Allied Health Profession | Morris, Louise D | 1.0 | LEC CAL209 MWF 11:00A-11:50A Dates: 11/03/25-12/12/25 | 30 | 9 | 21 | ||
5612 | ALHL 2000 01 | Medical Terminology | Sled, Elizabeth Anne | 3.0 | ONL - Dates: 08/20/25-12/12/25 | 22 | 30 | Full (1 wait) | ||
4039 | ALHL 3030 01 | Nutrition | Wallace, Sarah Jane | 3.0 | LEC CAL209 MWF 09:00A-09:50A Dates: 08/20/25-12/12/25 | 30 | 26 | 4 | ||
4040 | ALHL 3070 01 | Current Issues Health | Wallace, Sarah Jane | 1.0 | LEC CAL209 T 02:00P-02:50P Dates: 08/20/25-12/12/25 | 30 | 29 | 1 | ||
4041 | ALHL 3940 01 | Professional Development | Wallace, Sarah Jane | 2.0 | $175 | LEC CAL207 TR 01:00P-01:50P Dates: 08/20/25-12/12/25 | 24 | 22 | 2 | |
4001 | ALHL 4960 01 | Senior Seminar | Wallace, Sarah Jane | 1.0 | SEM CAL207 R 03:30P-04:20P Dates: 08/20/25-12/12/25 | 20 | 15 | 5 |
Final Exam Schedule
updated 05/06/2025 05:35PM