Course-Section Inquiry for Fall Semester 2025
Select a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
ACCT | BUS | ECON | ENTR | FIN | ITM | MGMT | MRKT | SMGT | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
4819 | ACCT 2110 01 | Prin Accounting I | Howell, Lindsey M | 3.0 | LEC SBCC142 MWF 12:00P-12:50P Dates: 08/20/25-12/12/25 | 40 | 40 | Full (4 wait) | ||
4820 | ACCT 2110 02 | Prin Accounting I | Howell, Lindsey M | 3.0 | LEC SBCC142 MWF 01:00P-01:50P Dates: 08/20/25-12/12/25 | 40 | 40 | Full | ||
4821 | ACCT 2110 03 | Prin Accounting I | Howell, Lindsey M | 3.0 | LEC SBCC142 MWF 02:00P-02:50P Dates: 08/20/25-12/12/25 | Approval Required | ||||
4823 | ACCT 2110 04 | Prin Accounting I | Scholl, Jennifer M | 3.0 | LEC SBCC141 TR 02:00P-03:15P Dates: 08/20/25-12/12/25 | 40 | 39 | 1 | ||
4824 | ACCT 2110 05 | Prin Accounting I | Scholl, Jennifer M | 3.0 | LEC SBCC141 TR 03:30P-04:45P Dates: 08/20/25-12/12/25 | 40 | 4 | 36 | ||
4822 | ACCT 2110 Z01 | Prin Accounting I | To Be Determined | 3.0 | OPR - Dates: 8/25/2025-10/15/2025 Online Programs Students Only | 22 | 0 | 22 | ||
4826 | ACCT 2120 01 | Prin Accounting II | Garrison, Bradley A | 3.0 | LEC SBCC141 MWF 09:00A-09:50A Dates: 08/20/25-12/12/25 | 40 | 23 | 17 | ||
4825 | ACCT 2120 02 | Prin Accounting II | Hooley, Sheryl Lynn | 3.0 | LEC SBCC141 TR 08:30A-09:45A Dates: 08/20/25-12/12/25 | 40 | 30 | 10 | ||
4827 | ACCT 3110 01 | Interm Fin Acct I | Hooley, Sheryl Lynn | 3.0 | LEC SBCC142 TR 12:30P-01:45P Dates: 08/20/25-12/12/25 | 36 | 32 | 4 | ||
4828 | ACCT 3110 02 | Interm Fin Acct I | Hooley, Sheryl Lynn | 3.0 | LEC SBCC142 TR 02:00P-03:15P Dates: 08/20/25-12/12/25 | 36 | 20 | 16 | ||
5692 | ACCT 3120 Z01 | Interm Fin Acct II | To Be Determined | 3.0 | OPR - Dates: 8/25/2025-10/15/2025 Online Programs Students Only | 22 | 0 | 22 | ||
4829 | ACCT 3150 01 | Acct Information Systems | Sterkenburg, Daniel | 3.0 | LEC SBCC142 MW 03:00P-04:15P Dates: 08/20/25-12/12/25 | 28 | 30 | Full (1 wait) | ||
4830 | ACCT 3170 01 | Managerial Accounting | Garrison, Bradley A | 3.0 | LEC SBCC141 MWF 11:00A-11:50A Dates: 08/20/25-12/12/25 | 40 | 40 | Full | ||
4831 | ACCT 4110 01 | Federal Income Taxes | Howell, Lindsey M | 3.0 | LEC SBCC142 MWF 09:00A-09:50A Dates: 08/20/25-12/12/25 | 36 | 37 | Full (1 wait) | ||
4832 | ACCT 4110 02 | Federal Income Taxes | Howell, Lindsey M | 3.0 | LEC SBCC142 MWF 11:00A-11:50A Dates: 08/20/25-12/12/25 | 36 | 39 | Full | ||
4833 | ACCT 4150 01 | Govt & Nonprofit Acct | Garrison, Bradley A | 3.0 | LEC SBCC142 TR 11:00A-12:15P Dates: 08/20/25-12/12/25 | 25 | 25 | Full |
Final Exam Schedule
updated 05/06/2025 06:19PM