Course-Section Inquiry for Fall Semester 2025
Select a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
ALHL | ATRN | EXSC | PEAI | PEF | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
4008 | PEF 1990 01 | Phys Act & Healthy Living | Peterson, David D | 2.0 | $5 | LEC CAL219 MW 08:00A-08:50A Dates: 08/20/25-12/12/25 | 30 | 23 | 7 | |
4009 | PEF 1990 02 | Phys Act & Healthy Living | Orchard, Paul | 2.0 | $5 | LEC CAL207 MW 08:00A-08:50A Dates: 08/20/25-12/12/25 | 30 | 9 | 21 | |
4010 | PEF 1990 03 | Phys Act & Healthy Living | Peterson, David D | 2.0 | $5 | LEC CAL219 MW 09:00A-09:50A Dates: 08/20/25-12/12/25 | 30 | 23 | 7 | |
4011 | PEF 1990 04 | Phys Act & Healthy Living | Orchard, Paul | 2.0 | $5 | LEC CAL219 MW 11:00A-11:50A Dates: 08/20/25-12/12/25 | 30 | 28 | 2 | |
4012 | PEF 1990 05 | Phys Act & Healthy Living | Wallace, Sarah Jane | 2.0 | $5 | LEC CAL219 MW 12:00P-12:50P Dates: 08/20/25-12/12/25 | 30 | 26 | 4 | |
4013 | PEF 1990 06 | Phys Act & Healthy Living | Wallace, Sarah Jane | 2.0 | $5 | LEC CAL219 MW 01:00P-01:50P Dates: 08/20/25-12/12/25 | 30 | 23 | 7 | |
4014 | PEF 1990 07 | Phys Act & Healthy Living | Peterson, David D | 2.0 | $5 | LEC CAL207 MW 01:00P-01:50P Dates: 08/20/25-12/12/25 | 30 | 9 | 21 | |
4015 | PEF 1990 08 | Phys Act & Healthy Living | Mc Gillivray, John A | 2.0 | $5 | LEC CAL219 TR 08:00A-08:50A Dates: 08/20/25-12/12/25 | 30 | 8 | 22 | |
4020 | PEF 1990 09 | Phys Act & Healthy Living | Peterson, David D Wallace, Sarah Jane Kittle III, Max L. | 2.0 | $5 | LEC CAL203 TR 08:30A-09:20A Dates: 08/20/25-12/12/25 LEC CAL207 TR 08:30A-09:20A Dates: 08/20/25-12/12/25 | 60 | 0 | 60 | |
4016 | PEF 1990 10 | Phys Act & Healthy Living | Reep, Jeffrey | 2.0 | $5 | LEC CAL219 TR 09:00A-09:50A Dates: 08/20/25-12/12/25 | 30 | 4 | 26 | |
4017 | PEF 1990 11 | Phys Act & Healthy Living | Sled, Elizabeth Anne | 2.0 | $5 | LEC CAL219 TR 11:00A-11:50A Dates: 08/20/25-12/12/25 | 30 | 11 | 19 | |
4018 | PEF 1990 12 | Phys Act & Healthy Living | Mc Gillivray, John A | 2.0 | $5 | LEC CAL219 TR 12:00P-12:50P Dates: 08/20/25-12/12/25 | 30 | 0 | 30 | |
4019 | PEF 1990 13 | Phys Act & Healthy Living | Peterson, David D | 2.0 | $5 | LEC CAL219 TR 01:00P-01:50P Dates: 08/20/25-12/12/25 | 30 | 6 | 24 | |
4021 | PEF 1990 14 | Phys Act & Healthy Living | Kittle III, Max L. | 2.0 | $5 | LEC CAL219 TR 02:00P-02:50P Dates: 08/20/25-12/12/25 | 30 | 9 | 21 | |
4022 | PEF 1990 15 | Phys Act & Healthy Living | Czyzewski, Valerie A | 2.0 | $5 | LEC CAL219 F 08:00A-09:50A Dates: 08/20/25-12/12/25 | 30 | 2 | 28 | |
4023 | PEF 1990 16 | Phys Act & Healthy Living | Latour, Austin Wade | 2.0 | $5 | LEC CAL219 F 12:00P-01:50P Dates: 08/20/25-12/12/25 | 30 | 6 | 24 | |
4024 | PEF 1990 17 | Phys Act & Healthy Living | Gruenberg, Kurt T | 2.0 | ONL - Dates: 08/20/25-12/12/25 Approval required for degree-seeking students. | 40 | 2 | 38 | ||
4025 | PEF 1990 18 | Phys Act & Healthy Living | Buettell, Stephen P | 2.0 | ONL - Dates: 08/20/25-12/12/25 Approval required for degree-seeking students. | 40 | 2 | 38 | ||
4026 | PEF 1990 19 | Phys Act & Healthy Living | Latour, Austin Wade | 2.0 | ONL - Dates: 08/20/25-12/12/25 Approval required for degree-seeking students. | 24 | 9 | 15 | ||
5699 | PEF 1990 Z01 | Phys Act & Healthy Living | To Be Determined | 2.0 | OPR - Dates: 8/25/2025-10/15/2025 Online Programs Students Only | 22 | 0 | 22 |
Final Exam Schedule
updated 05/06/2025 06:19PM