Course-Section Inquiry for Fall Semester 2025
Select a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
CS | CY | EGCE | EGCP | EGEE | EGGN | EGME | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
5114 | EGGN 1110 01 | The Engineering Profession | Chasnov, Robert | 1.0 | $50 | ILB ENS151 M 08:00A-09:50A Dates: 08/20/25-12/12/25 | 35 | 3 | 32 | |
5115 | EGGN 1110 02 | The Engineering Profession | Chasnov, Robert | 1.0 | $50 | ILB ENS151 T 08:00A-09:50A Dates: 08/20/25-12/12/25 | 35 | 2 | 33 | |
5116 | EGGN 1110 03 | The Engineering Profession | Chasnov, Robert | 1.0 | $50 | ILB ENS151 W 08:00A-09:50A Dates: 08/20/25-12/12/25 | 35 | 1 | 34 | |
5117 | EGGN 1110 04 | The Engineering Profession | Chasnov, Robert | 1.0 | $50 | ILB ENS151 R 08:00A-09:50A Dates: 08/20/25-12/12/25 | 35 | 1 | 34 | |
5118 | EGGN 1110 05 | The Engineering Profession | Chasnov, Robert | 1.0 | $50 | ILB ENS151 F 08:00A-09:50A Dates: 08/20/25-12/12/25 | 35 | 1 | 34 | |
5119 | EGGN 1960 01 | Comp Proj-Basic CY Maneuvers | Hamman, Seth Timothy | 0.0 | PRT SBCC229 R 04:00P-05:00P Dates: 08/20/25-12/12/25 | 30 | 6 | 24 | ||
5121 | EGGN 4010 01 | Senior Seminar | Reep, Jeffrey | 0.0 | $35 | SEM ENS245 R 04:00P-04:50P Dates: 08/20/25-12/12/25 | 125 | 121 | 4 |
Final Exam Schedule
updated 05/07/2025 12:31AM