Course-Section Inquiry for Fall Semester 2025
Select a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
CS | CY | EGCE | EGCP | EGEE | EGGN | EGME | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
5102 | EGEE 3110 01 | Linear Systems | Meng, Yuan | 3.0 | LEC ENS342 MWF 01:00P-01:50P Dates: 08/20/25-12/12/25 | 35 | 27 | 8 | ||
5103 | EGEE 3210 01 | Electronics I | Chen, Xiaowei Chen, Xiaowei | 3.0 | $100 | LEC ENS245 TR 11:00A-11:50A Dates: 08/20/25-12/12/25 ILB ENS142 T 03:00P-04:50P Dates: 08/20/25-12/12/25 | 16 | 14 | 2 | |
5104 | EGEE 3210 02 | Electronics I | Chen, Xiaowei Chen, Xiaowei | 3.0 | $100 | LEC ENS245 TR 11:00A-11:50A Dates: 08/20/25-12/12/25 ILB ENS142 R 03:00P-04:50P Dates: 08/20/25-12/12/25 | 16 | 13 | 3 | |
5105 | EGEE 3210 03 | Electronics I - Honors | Chen, Xiaowei Chen, Xiaowei | 3.0 | $100 | LEC ENS245 TR 11:00A-11:50A Dates: 08/20/25-12/12/25 ILB ENS142 T 03:00P-04:50P Dates: 08/20/25-12/12/25 | Approval Required | |||
5106 | EGEE 3530 01 | Electrical Machines | Brown, Gerald Murray Brown, Gerald Murray | 3.0 | $100 | LEC MIL105 MW 08:00A-08:50A Dates: 08/20/25-12/12/25 ILB ENS140 T 08:00A-09:50A Dates: 08/20/25-12/12/25 | 14 | 14 | Full (3 wait) | |
5107 | EGEE 3530 02 | Electrical Machines | Brown, Gerald Murray Brown, Gerald Murray | 3.0 | $100 | LEC MIL105 MW 08:00A-08:50A Dates: 08/20/25-12/12/25 ILB ENS140 R 08:00A-09:50A Dates: 08/20/25-12/12/25 | 14 | 14 | Full (3 wait) | |
5108 | EGEE 3530 03 | Electrical Machines | Brown, Gerald Murray Brown, Gerald Murray | 3.0 | $100 | LEC MIL105 MW 08:00A-08:50A Dates: 08/20/25-12/12/25 ILB ENS140 F 08:00A-09:50A Dates: 08/20/25-12/12/25 | 14 | 14 | Full (1 wait) | |
5109 | EGEE 4110 01 | Digital Signal Processing | Tuinstra, Timothy R | 3.0 | LEC ENS206 MWF 01:00P-01:50P Dates: 08/20/25-12/12/25 | 24 | 23 | 1 | ||
5110 | EGEE 4410 01 | Feedback Controls | Harmon, Frederick G Harmon, Frederick G | 4.0 | $100 | LEC ENS342 TR 11:00A-12:15P Dates: 08/20/25-12/12/25 ILB ENS145 F 03:00P-04:50P Dates: 08/20/25-12/12/25 | 18 | 16 | 2 | |
5111 | EGEE 4410 02 | Feedback Controls-Honors | Harmon, Frederick G Harmon, Frederick G | 4.0 | $100 | LEC ENS342 TR 11:00A-12:15P Dates: 08/20/25-12/12/25 ILB ENS145 F 03:00P-04:50P Dates: 08/20/25-12/12/25 | Approval Required | |||
5112 | EGEE 4810 01 | EE Senior Design I | Meng, Yuan Harmon, Frederick G Brown, Gerald Murray Chen, Xiaowei Fang, Zhengwei Vicky Kohl, Clint | 4.0 | $100 | LEC ENS145 MWF 11:00A-11:50A Dates: 08/20/25-12/12/25 ILB ENS144 R 02:00P-03:50P Dates: 08/20/25-12/12/25 | 24 | 18 | 6 | |
5113 | EGEE 4950 01 | Adv Topic-Intro Radar System | Tuinstra, Timothy R | 3.0 | LEC ENS145 MWF 02:00P-02:50P Dates: 08/20/25-12/12/25 | 15 | 7 | 8 |
Final Exam Schedule
updated 05/07/2025 12:31AM