Course-Section Inquiry for Fall Semester 2024
Select a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
AES | MIL | UNIV | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
AES 1210 01 | Found of the USAF I | Raby, Mister Holly Chatar, Dillan Jamal Kerschbaum, Michael Brady, Amanda Deel, David | 1.0 | LEC WSUNA W 09:00A-10:00A Dates: 08/21/24-12/13/24 | 60 | 2 | 58 | |||
AES 1210 02 | Found of the USAF I | Raby, Mister Holly Chatar, Dillan Jamal Kerschbaum, Michael Brady, Amanda Deel, David | 1.0 | LEC WSUNA W 01:25P-02:25P Dates: 08/21/24-12/13/24 | 60 | 7 | 53 | |||
AES 1211 01 | GMC Leadership Lab | Raby, Mister Holly Chatar, Dillan Jamal Kerschbaum, Michael Brady, Amanda Deel, David | 0.0 | LAB WSUNA W 03:00P-05:00P Dates: 08/21/24-12/13/24 | 60 | 7 | 53 | |||
AES 2210 01 | Evolution USAF Air/Space I | Raby, Mister Holly Chatar, Dillan Jamal Kerschbaum, Michael Brady, Amanda Deel, David | 1.0 | LEC WSUNA W 09:00A-10:00A Dates: 08/21/24-12/13/24 | 25 | 3 | 22 | |||
AES 2210 02 | Evolution USAF Air/Space I | Raby, Mister Holly Chatar, Dillan Jamal Kerschbaum, Michael Brady, Amanda Deel, David | 1.0 | LEC WSUNA W 01:25P-02:25P Dates: 08/21/24-12/13/24 | 60 | 6 | 54 | |||
AES 2211 01 | FTP Leadership Lab | Raby, Mister Holly Chatar, Dillan Jamal Kerschbaum, Michael Brady, Amanda Deel, David | 0.0 | LAB WSUNA W 03:00P-05:00P Dates: 08/21/24-12/13/24 | 60 | 8 | 52 | |||
AES 3310 01 | USAF Leadership Studies I | Raby, Mister Holly Chatar, Dillan Jamal Kerschbaum, Michael Brady, Amanda Deel, David | 3.0 | LEC WSUNA TR 07:30A-09:00A Dates: 08/21/24-12/13/24 | 60 | 6 | 54 | |||
AES 3311 01 | ICL Laboratory | Raby, Mister Holly Chatar, Dillan Jamal Kerschbaum, Michael Brady, Amanda Deel, David | 0.0 | LAB WSUNA W 03:00P-05:00P Dates: 08/21/24-12/13/24 | 60 | 6 | 54 | |||
AES 4310 01 | NSA/Prep for Active Duty I | Kerschbaum, Michael Chatar, Dillan Jamal Raby, Mister Holly Brady, Amanda Deel, David | 3.0 | LEC WSUNA TR 08:00A-09:30A Dates: 08/21/24-12/13/24 | 60 | 4 | 56 | |||
AES 4311 01 | Senior Cadet Leadership Lab | Kerschbaum, Michael Chatar, Dillan Jamal Raby, Mister Holly Brady, Amanda Deel, David | 0.0 | LAB WSUNA W 03:00P-05:00P Dates: 08/21/24-12/13/24 | 60 | 4 | 56 | |||
MIL 1000 01 | Leadership Lab I | Bowers, Shane Hathorne, Brandon J Kolenda, Derrick | 0.0 | LAB CSUNA W 03:30P-05:00P Dates: 08/21/24-12/13/24 | 48 | 10 | 38 | |||
MIL 1010 01 | Military Science I | Bowers, Shane Hathorne, Brandon J Kolenda, Derrick | 2.0 | LEC CSUNA TR 03:00P-03:50P Dates: 08/21/24-12/13/24 | 24 | 11 | 13 | |||
MIL 2000 01 | Leadership Lab II | Johnson, Logan W Hathorne, Brandon J Kolenda, Derrick | 0.0 | LAB CSUNA W 03:30P-05:00P Dates: 08/21/24-12/13/24 | 75 | 5 | 70 | |||
MIL 2010 01 | Military Science II | Johnson, Logan W Hathorne, Brandon J Kolenda, Derrick | 2.0 | LEC CSUNA TR 07:30A-08:30A Dates: 08/21/24-12/13/24 | 18 | 6 | 12 | |||
MIL 3000 01 | Leadership Lab III | Struck, Ryan L. Hathorne, Brandon J Kolenda, Derrick | 0.0 | LAB CSUNA W 03:30P-05:00P Dates: 08/21/24-12/13/24 | 50 | 9 | 41 | |||
MIL 3010 01 | Military Science III | Struck, Ryan L. Hathorne, Brandon J Kolenda, Derrick | 3.0 | LEC HSC311 TR 07:30A-08:50A Dates: 08/21/24-12/13/24 | 15 | 9 | 6 | |||
MIL 4000 01 | Leadership Lab IV | Hathorne, Brandon J Kolenda, Derrick | 0.0 | LAB CSUNA W 03:30P-05:00P Dates: 08/21/24-12/13/24 | 50 | 8 | 42 | |||
MIL 4010 01 | Military Science IV | Hathorne, Brandon J Kolenda, Derrick | 3.0 | LEC CSUNA TR 07:30A-09:00A Dates: 08/21/24-12/13/24 | 25 | 7 | 18 | |||
UNIV 3990 07 | CNS: Military History | Campbell, Fran | 3.0 | LEC TBATBA TBA TBA - Dates: 08/21/24-12/13/24 | Approval Required |
Final Exam Schedule
updated 03/21/2025 05:24PM