Course-Section Inquiry for Fall Semester 2024
Select a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
ARBC | CWRT | ENG | FILM | FREN | GER | KOR | LANG | LING | LIT | SPAN | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
ENG 0900 01 | Composition Workshop | Gilhooly, Ginger F | 1.0 | LEC TYL102 M 09:00A-09:50A Dates: 08/21/24-12/13/24 | 6 | 6 | Full | |||
ENG 0900 02 | Composition Workshop | Blakely, Holly N | 1.0 | LEC TYL106 M 12:00P-12:50P Dates: 08/21/24-12/13/24 | 6 | 4 | 2 | |||
ENG 0900 03 | Composition Workshop | Messer, Cynthia Kay | 1.0 | LEC MIL131 M 11:00A-11:50A Dates: 08/21/24-12/13/24 | 6 | 3 | 3 | |||
ENG 0900 04 | Composition Workshop | Messer, Cynthia Kay | 1.0 | LEC MIL131 W 11:00A-11:50A Dates: 08/21/24-12/13/24 | 6 | 8 | Full | |||
ENG 0900 05 | Composition Workshop | Jones, Demica | 1.0 | LEC TYL106 T 02:00P-02:50P Dates: 08/21/24-12/13/24 | 6 | 6 | Full | |||
ENG 0900 06 | Composition Workshop | Gilhooly, Ginger F | 1.0 | LEC TYL102 W 09:00A-09:50A Dates: 08/21/24-12/13/24 | 6 | 6 | Full | |||
ENG 0900 07 | Composition Workshop | Jones, Demica | 1.0 | LEC MIL132 W 02:00P-02:50P Dates: 08/21/24-12/13/24 | 6 | 6 | Full | |||
ENG 0900 08 | Composition Workshop | Fern, Bryana M | 1.0 | LEC MIL131 R 12:00P-12:50P Dates: 08/21/24-12/13/24 | 6 | 5 | 1 | |||
ENG 0900 09 | Composition Workshop | Jones, Demica | 1.0 | LEC TYL106 R 02:00P-02:50P Dates: 08/21/24-12/13/24 | 6 | 4 | 2 | |||
ENG 0900 10 | Composition Workshop | Gilhooly, Ginger F | 1.0 | LEC TYL102 F 09:00A-09:50A Dates: 08/21/24-12/13/24 | 6 | 3 | 3 | |||
ENG 0950 01 | Foundations College Writing | Webb, Melissa | 0.0 | CSP - Dates: 08/21/24-12/13/24 Ankeny Christian Academy | 40 | 8 | 32 | |||
ENG 0950 02 | Foundations College Writing | Webb, Melissa | 0.0 | CSP - Dates: 08/21/24-12/13/24 Central Christian School | 40 | 16 | 24 | |||
ENG 0950 03 | Foundations College Writing | Webb, Melissa | 0.0 | CSP - Dates: 08/21/24-12/13/24 Covenant School | 40 | 31 | 9 | |||
ENG 0950 04 | Foundations College Writing | Webb, Melissa | 0.0 | CSP - Dates: 08/21/24-12/13/24 Emmanuel Christian | 40 | 15 | 25 | |||
ENG 0950 05 | Foundations College Writing | Webb, Melissa | 0.0 | CSP - Dates: 08/21/24-12/13/24 Grand View Christian School | 40 | 30 | 10 | |||
ENG 0950 06 | Foundations College Writing | Webb, Melissa | 0.0 | CSP - Dates: 08/21/24-12/13/24 Keswick Christian School | 40 | 18 | 22 | |||
ENG 0950 08 | Foundations College Writing | Webb, Melissa | 0.0 | CSP - Dates: 08/21/24-12/13/24 Lakeland Christian School | 40 | 20 | 20 | |||
ENG 0950 09 | Foundations College Writing | Webb, Melissa | 0.0 | CSP - Dates: 08/21/24-12/13/24 Mansfield Christian School | 40 | 13 | 27 | |||
ENG 0950 10 | Foundations College Writing | Webb, Melissa | 0.0 | CSP - Dates: 08/21/24-12/13/24 Mountain City Christian Academy | 40 | 33 | 7 | |||
ENG 0950 11 | Foundations College Writing | Webb, Melissa | 0.0 | CSP - Dates: 08/21/24-12/13/24 Seffner Christian Academy | 40 | 16 | 24 | |||
ENG 0950 13 | Foundations College Writing | Webb, Melissa | 0.0 | CSP - Dates: 08/21/24-12/13/24 Middletown Christian Schools | 40 | 27 | 13 | |||
ENG 0950 14 | Foundations College Writing | Webb, Melissa | 0.0 | CSP - Dates: 08/21/24-12/13/24 Miami Valley Christian Academy | 40 | 10 | 30 | |||
ENG 1400 01 | Composition | Kicinski, Julia G | 3.0 | $25 | LEC TYL106 MWF 09:00A-09:50A Dates: 08/21/24-12/13/24 | 20 | 18 | 2 | ||
ENG 1400 02 | Composition | Wood, Michelle M. | 3.0 | $25 | LEC TYL101 MWF 09:00A-09:50A Dates: 08/21/24-12/13/24 | 20 | 19 | 1 | ||
ENG 1400 03 | Composition | Gilhooly, Ginger F | 3.0 | $25 | LEC TYL101 MWF 11:00A-11:50A Dates: 08/21/24-12/13/24 | 20 | 19 | 1 | ||
ENG 1400 04 | Composition | Hodgin, Scott C. | 3.0 | $25 | LEC TYL106 MWF 11:00A-11:50A Dates: 08/21/24-12/13/24 | 20 | 20 | Full | ||
ENG 1400 05 | Composition | Messer, Cynthia Kay | 3.0 | $25 | LEC TYL102 MWF 12:00P-12:50P Dates: 08/21/24-12/13/24 | 20 | 20 | Full | ||
ENG 1400 06 | Composition | Hodgin, Scott C. | 3.0 | $25 | LEC TYL101 MWF 01:00P-01:50P Dates: 08/21/24-12/13/24 | 20 | 20 | Full | ||
ENG 1400 07 | Composition | Schaak, Paul Douglas | 3.0 | $25 | LEC TYL106 MWF 01:00P-01:50P Dates: 08/21/24-12/13/24 | 20 | 19 | 1 | ||
ENG 1400 08 | Composition | McCartney, Alicia | 3.0 | $25 | LEC TYL101 MWF 02:00P-02:50P Dates: 08/21/24-12/13/24 | 20 | 21 | Full | ||
ENG 1400 09 | Composition | Schaak, Paul Douglas | 3.0 | $25 | LEC TYL106 MWF 02:00P-02:50P Dates: 08/21/24-12/13/24 | 20 | 17 | 3 | ||
ENG 1400 10 | Composition | Porter, Richard W | 3.0 | $25 | LEC TYL102 MW 04:00P-05:15P Dates: 08/21/24-12/13/24 | 20 | 15 | 5 | ||
ENG 1400 11 | Composition | Kicinski, Julia G | 3.0 | $25 | LEC TYL102 TR 08:30A-09:45A Dates: 08/21/24-12/13/24 | 20 | 20 | Full | ||
ENG 1400 12 | Composition | Burkheiser, Joshua R | 3.0 | $25 | LEC TYL101 TR 08:30A-09:45A Dates: 08/21/24-12/13/24 | 20 | 16 | 4 | ||
ENG 1400 13 | Composition | Clark, Daniel David | 3.0 | $25 | LEC TYL102 TR 11:00A-12:15P Dates: 08/21/24-12/13/24 | 20 | 18 | 2 | ||
ENG 1400 14 | Composition | Pitts, Merideth B | 3.0 | $25 | LEC TYL106 TR 11:00A-12:15P Dates: 08/21/24-12/13/24 | Approval Required | ||||
ENG 1400 15 | Composition | Burkheiser, Joshua R | 3.0 | $25 | LEC TYL101 TR 12:30P-01:45P Dates: 08/21/24-12/13/24 | 20 | 11 | 9 | ||
ENG 1400 16 | Composition | Clark, Daniel David | 3.0 | $25 | LEC TYL101 TR 02:00P-03:15P Dates: 08/21/24-12/13/24 | 20 | 18 | 2 | ||
ENG 1400 17 | Composition | Burkheiser, Joshua R | 3.0 | $25 | LEC TYL101 TR 04:00P-05:15P Dates: 08/21/24-12/13/24 | 20 | 15 | 5 | ||
ENG 1400 18 | Composition | Butler, Jane Collett Schuler, Stephen | 3.0 | $25 | LEC TYL102 TR 04:30P-05:45P Dates: 08/21/24-12/13/24 | 20 | 11 | 9 | ||
ENG 1400 19 | Composition | Zockoll , Jr., Brian | 3.0 | $25 | ONL - Dates: 08/21/24-12/13/24 Approval required for degree-seeking students. | 15 | 14 | 1 | ||
ENG 1400 20 | Composition | Corder, Abigail A | 3.0 | $25 | ONL - Dates: 08/21/24-12/13/24 Approval required for degree-seeking students. | 15 | 16 | Full | ||
ENG 1400 21 | Composition | Beary, Elaine | 3.0 | $25 | ONL - Dates: 08/21/24-12/13/24 Approval required for degree-seeking students. | 15 | 14 | 1 | ||
ENG 1400 22 | Composition | Webb, Melissa | 3.0 | $25 | ONL - Dates: 08/21/24-12/13/24 Approval required for degree-seeking students. | 15 | 15 | Full | ||
ENG 1400 23 | Composition | Coe, Rodney Gerald | 3.0 | $25 | ONL - Dates: 08/21/24-12/13/24 Approval required for degree-seeking students. | 15 | 14 | 1 | ||
ENG 1400 24 | Composition | Slifer, Madison Hope | 3.0 | $25 | ONL - Dates: 08/21/24-12/13/24 Approval required for degree-seeking students. | 15 | 15 | Full | ||
ENG 1400 25 | Composition | Lawrence, Lisa | 3.0 | $25 | ONL - Dates: 08/21/24-12/13/24 Approval required for degree-seeking students. | 15 | 14 | 1 | ||
ENG 1400 26 | Composition | Mallo, Krista | 3.0 | $25 | ONL - Dates: 08/21/24-12/13/24 Approval required for degree-seeking students. | 15 | 14 | 1 | ||
ENG 1400 27 | Composition | Morgan, Lili G | 3.0 | $25 | ONL - Dates: 8/21/24-12/13/24 Approval required for degree-seeking students. | 15 | 15 | Full | ||
ENG 2010 01 | Style & Mechanics-Writers | Carrington, Nicholas | 3.0 | ONL - Dates: 08/21/24-12/01/24 | 22 | 24 | Full | |||
ENG 2010 02 | Style & Mechanics-Writers | Carrington, Nicholas | 3.0 | ONL - Dates: 08/21/24-12/01/24 | 22 | 22 | Full | |||
ENG 2070 01 | Fund of English Grammar | Messer, Cynthia Kay | 3.0 | LEC TYL202 MWF 01:00P-01:50P Dates: 08/21/24-12/13/24 | 25 | 14 | 11 | |||
ENG 2230 01 | Advanced Composition | Blakely, Holly N | 3.0 | LEC TYL102 MW 02:00P-03:15P Dates: 08/21/24-12/13/24 | 16 | 11 | 5 | |||
ENG 3060 01 | The English Language | Schuler, Stephen | 3.0 | LEC BTS116 MWF 11:00A-11:50A Dates: 08/21/24-12/13/24 | 35 | 15 | 20 | |||
ENG 3070 01 | English Grammar | Gilhooly, Ginger F | 3.0 | LEC TYL101 MWF 12:00P-12:50P Dates: 08/21/24-12/13/24 | 24 | 16 | 8 | |||
ENG 3180 01 | Visual Rhetoric | Blakely, Holly N | 2.0 | SEM TYL102 MW 11:00A-11:50A Dates: 08/21/24-12/13/24 | 20 | 11 | 9 | |||
ENG 3333 01 | Internship | McCartney, Alicia | 1.0-3.0 | INT - Dates: 08/21/24-12/13/24 | Approval Required | |||||
ENG 3550 01 | Wrtg Center Theory/Training | Blakely, Holly N | 1.0 | LEC TYL106 W 04:00P-04:50P Dates: 08/21/24-12/13/24 | Approval Required |
Final Exam Schedule
updated 03/21/2025 05:24PM