Course-Section Inquiry for Fall Semester 2024
Select a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
CS | CY | EGCE | EGCP | EGEE | EGGN | EGME | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
EGCE 2320 01 | Principles of Surveying | Dittenber, David B. Dittenber, David B. | 2.0 | $100 | LEC CEC214 W 01:00P-01:50P Dates: 08/21/24-12/13/24 ILB CEC111 M 03:00P-04:50P Dates: 08/21/24-12/13/24 | 12 | 12 | Full | ||
EGCE 2320 02 | Principles of Surveying | Dittenber, David B. Dittenber, David B. | 2.0 | $100 | LEC CEC214 W 01:00P-01:50P Dates: 08/21/24-12/13/24 ILB CEC111 W 03:00P-04:50P Dates: 08/21/24-12/13/24 | 12 | 12 | Full | ||
EGCE 2320 03 | Principles of Surveying | Dittenber, David B. Dittenber, David B. | 2.0 | $100 | LEC CEC214 W 01:00P-01:50P Dates: 08/21/24-12/13/24 ILB CEC111 F 03:00P-04:50P Dates: 08/21/24-12/13/24 | 12 | 9 | 3 | ||
EGCE 2410 01 | Civil Engr Materials | Harclerode, Benjamin Harclerode, Benjamin | 4.0 | $100 | LEC CEC111 TR 11:00A-12:15P Dates: 08/21/24-12/13/24 ILB CEC111 T 03:00P-05:30P Dates: 08/21/24-12/13/24 | 12 | 11 | 1 | ||
EGCE 2410 02 | Civil Engr Materials | Harclerode, Benjamin Harclerode, Benjamin | 4.0 | $100 | LEC CEC111 TR 11:00A-12:15P Dates: 08/21/24-12/13/24 ILB CEC111 R 03:00P-05:30P Dates: 08/21/24-12/13/24 | 12 | 11 | 1 | ||
EGCE 2410 03 | Civil Engr Materials | Harclerode, Benjamin Harclerode, Benjamin | 4.0 | $100 | LEC CEC111 TR 11:00A-12:15P Dates: 08/21/24-12/13/24 ILB CEC111 W 03:00P-05:30P Dates: 08/21/24-12/13/24 | Approval Required | ||||
EGCE 3210 01 | Intro Hydraulic Engineering | Dittenber, David B. | 3.0 | LEC CEC214 TR 12:30P-01:45P Dates: 08/21/24-12/13/24 | 25 | 31 | Full | |||
EGCE 3410 01 | Construction Engineering | Jayaseelan, Hema | 3.0 | LEC CEC214 MWF 11:00A-11:50A Dates: 08/21/24-12/13/24 | 30 | 30 | Full | |||
EGCE 3510 01 | Structural Analysis | Dittenber, David B. | 3.0 | LEC CEC214 MWF 08:00A-08:50A Dates: 08/21/24-12/13/24 | 25 | 30 | Full | |||
EGCE 3610 01 | Environmental Engineering | Booth, Mackenzie Lee Booth, Mackenzie Lee | 4.0 | $100 | LEC CEC214 MWF 09:00A-09:50A Dates: 08/21/24-12/13/24 ILB CEC214 M 02:30P-05:00P Dates: 08/21/24-12/13/24 | 12 | 12 | Full | ||
EGCE 3610 02 | Environmental Engineering | Booth, Mackenzie Lee Booth, Mackenzie Lee | 4.0 | $100 | LEC CEC214 MWF 09:00A-09:50A Dates: 08/21/24-12/13/24 ILB CEC214 W 02:30P-05:00P Dates: 08/21/24-12/13/24 | 12 | 11 | 1 | ||
EGCE 3610 03 | Environmental Engineering | Booth, Mackenzie Lee Booth, Mackenzie Lee | 4.0 | $100 | LEC CEC214 MWF 09:00A-09:50A Dates: 08/21/24-12/13/24 ILB CEC214 F 02:30P-05:00P Dates: 08/21/24-12/13/24 | 12 | 6 | 6 | ||
EGCE 3710 01 | Transportation Engineering | Pendleton, Todd | 3.0 | LEC CEC111 MW 01:00P-01:50P Dates: 08/21/24-12/13/24 LEC CEC214 W 07:00P-07:50P Dates: 08/21/24-12/13/24 | 25 | 9 | 16 | |||
EGCE 4510 01 | Reinforced Concrete Design | Jayaseelan, Hema Jayaseelan, Hema | 4.0 | $100 | LEC CEC111 MWF 08:00A-08:50A Dates: 08/21/24-12/13/24 ILB CEC220 M 02:30P-05:00P Dates: 08/21/24-12/13/24 | 12 | 11 | 1 | ||
EGCE 4510 02 | Reinforced Concrete Design | To Be Determined To Be Determined | 4.0 | $100 | LEC CEC111 MWF 08:00A-08:50A Dates: 08/21/24-12/13/24 ILB CEC220 W 02:30P-05:00P Dates: 08/21/24-12/13/24 | Approval Required | ||||
EGCE 4610 01 | Design of Water Treatment Sys | Booth, Mackenzie Lee Harclerode, Benjamin | 4.0 | $100 | LEC CEC111 TR 12:30P-01:45P Dates: 08/21/24-12/13/24 ILB CEC214 T 07:30A-09:45A Dates: 08/21/24-12/13/24 | 12 | 11 | 1 | ||
EGCE 4610 02 | Design of Water Treatment Sys | To Be Determined To Be Determined | 4.0 | $100 | LEC CEC111 TR 12:30P-01:45P Dates: 08/21/24-12/13/24 ILB CEC214 R 07:30A-09:45A Dates: 08/21/24-12/13/24 | Approval Required | ||||
EGCE 4810 01 | CE Senior Design I | Ayers, Stephen R | 3.0 | $100 | ILB CEC105 TR 11:00A-12:15P Dates: 08/21/24-12/13/24 | 12 | 6 | 6 | ||
EGCE 4810 02 | CE Senior Design I | Ayers, Stephen R | 3.0 | $100 | ILB CEC105 TR 11:00A-12:15P Dates: 08/21/24-12/13/24 | 12 | 6 | 6 | ||
EGCE 4810 03 | CE Senior Design I | Jayaseelan, Hema | 3.0 | $100 | ILB CEC104 TR 11:00A-12:15P Dates: 08/21/24-12/13/24 | 12 | 4 | 8 | ||
EGCE 4810 04 | CE Senior Design I | To Be Determined | 3.0 | $100 | ILB CEC111 TR 12:30P-01:45P Dates: 08/21/24-12/13/24 | 12 | 0 | 12 |
Final Exam Schedule
updated 03/21/2025 05:24PM