Course-Section Inquiry for Fall Semester 2024
Select a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
EDEC | EDMC | EDSE | EDSP | EDUC | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
EDSE 3900 01 | Music Educ Field Experience | Traeger, Rebecca Jo Jenkins, Chester J | 2.0 | $30 | FE1 - Dates: 08/21/24-12/13/24 | 6 | 2 | 4 | ||
EDSE 4450 01 | Adol/Yng Adult Field Exp | Traeger, Rebecca Jo Jones, William I. Leitch, David Byron Shaw, Cary Marc Clark, Robert J Messer, Cynthia Kay | 2.0 | $30 | FE1 MTWRF 07:00A-12:50P Dates: 10/31/24-12/13/24 | 25 | 14 | 11 | ||
EDSE 4900 01 | Student Tchg/Sem: Adol/Yng Ad | Traeger, Rebecca Jo Clark, Robert J Peterson, Kimberly E | 12.0 | $400 | LEC APP119 TR 05:00P-06:15P Dates: 08/21/24-12/13/24 FE3 - Dates: 08/21/24-12/13/24 | 35 | 1 | 34 | ||
EDSE 4900 02 | Student Tchg/Sem: Adol/Yng Ad | MacKay, Brenda B. | 12.0 | $400 | FE5 - Overseas Student Teaching Dates: 08/21/24-12/13/24 | 35 | 1 | 34 |
Final Exam Schedule
updated 03/21/2025 05:24PM