Course-Section Inquiry for Fall Semester 2024
Select a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
BRDM | COM | JOUR | PWID | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
BRDM 1110 01 | Intro Broadcasting & Dig Media | Gilbert, Jeffrey W | 3.0 | LEC SBCC223 TR 08:30A-09:45A Dates: 08/21/24-12/13/24 | 48 | 36 | 12 | |||
BRDM 1120 01 | Audio Production | Leightenheimer,James | 3.0 | $75 | LEC APP117 TR 11:00A-12:15P Dates: 08/21/24-12/13/24 | 20 | 18 | 2 | ||
BRDM 2130 01 | Writing for Digital Media | O'Connor, Sean M | 3.0 | LEC APP117D MW 02:00P-03:15P Dates: 08/21/24-12/13/24 | 16 | 16 | Full | |||
BRDM 2320 01 | Pre-Prod/Planning Video/Film | Fawley, Mischelle | 3.0 | $75 | LEC SBCC225 MW 03:30P-04:45P Dates: 08/21/24-12/13/24 | 10 | 7 | 3 | ||
BRDM 2606 01 | Intro Computer Animation | Simon, Jeffrey M | 2.0 | $75 | LEC APP117D T 03:20P-05:00P Dates: 08/21/24-12/13/24 | 15 | 12 | 3 | ||
BRDM 2650 01 | Intro Web Analytics & SEO | Simon, Jeffrey M | 1.0 | ONL - Dates: 08/21/24-12/13/24 | 22 | 19 | 3 | |||
BRDM 2650 02 | Intro Web Analytics & SEO | Simon, Jeffrey M | 1.0 | ONL - Dates: 08/21/24-12/13/24 | 22 | 8 | 14 | |||
BRDM 2810 01 | Sophomore Seminar | Vinson, Craig Henry | 1.0 | SEM SBCC227 M 12:00P-12:50P Dates: 08/21/24-12/13/24 | 25 | 20 | 5 | |||
BRDM 3150 01 | Media Ethics | Fawley, Mischelle | 3.0 | LEC SBCC223 TR 12:30P-01:45P Dates: 08/21/24-12/13/24 | 30 | 18 | 12 | |||
BRDM 3210 01 | Digital Audio Post Production | Leightenheimer,James | 3.0 | $75 | ILB APP117 TR 02:00P-03:15P Dates: 08/21/24-12/13/24 | 15 | 12 | 3 | ||
BRDM 3310 01 | Digital Film Production | O'Connor, Sean M | 3.0 | $75 | ILB APP117D TR 11:00A-12:15P Dates: 08/21/24-12/13/24 | 16 | 14 | 2 | ||
BRDM 3355 01 | VFX & Compositing/TV & Film | Simon, Jeffrey M | 3.0 | $75 | LEC APP117D MWF 12:00P-12:50P Dates: 08/21/24-12/13/24 | 15 | 5 | 10 | ||
BRDM 3390 01 | Editing Theory & Practice | O'Connor, Sean M | 3.0 | $75 | HYB APP117D TR 02:00P-03:15P Dates: 08/21/24-12/13/24 | 16 | 11 | 5 | ||
BRDM 3420 01 | Media Management | Montgomery, William | 3.0 | $45 | LEC SBCC225 T 07:00P-09:30P Dates: 08/21/24-12/13/24 | 25 | 19 | 6 | ||
BRDM 3650 01 | Networked Audience | Simon, Jeffrey M | 3.0 | $10 | SEM SBCC225 MWF 09:00A-09:50A Dates: 08/21/24-12/13/24 | 40 | 19 | 21 | ||
BRDM 3720 01 | Audio Prod Practicum | Leightenheimer,James | 1.0 | $45 | ILB TBATBA TBA TBA - Dates: 08/21/24-12/13/24 | 15 | 6 | 9 | ||
BRDM 3733 01 | Sports Prod Practicum | Rifner, Shawn R | 1.0 | $75 | ILB TBATBA TBA TBA - Dates: 08/21/24-12/13/24 | 15 | 10 | 5 | ||
BRDM 3735 01 | Film/Video Practicum | O'Connor, Sean M | 1.0 | $75 | ILB TBATBA TBA TBA - Dates: 08/21/24-12/13/24 | 15 | 9 | 6 | ||
BRDM 3765 01 | Animation Practicum | Simon, Jeffrey M | 1.0 | $25 | ILB TBATBA TBA TBA - Dates: 08/21/24-12/13/24 | 16 | 0 | 16 | ||
BRDM 4110 01 | Digital Med Law & Reg | Gilbert, Jeffrey W | 3.0 | LEC DMC102 MWF 01:00P-01:50P Dates: 08/21/24-12/13/24 | 35 | 19 | 16 | |||
BRDM 4810 01 | Senior Seminar | Vinson, Craig Henry | 1.0 | $45 | SEM SBCC227 W 11:00A-11:50A Dates: 08/21/24-12/13/24 | 20 | 9 | 11 | ||
BRDM 4930 01 | Internship | Gilbert, Jeffrey W | 3.0-12.0 | INT - Dates: 08/21/24-12/13/24 | Approval Required | |||||
BRDM 4930 02 | Internship | O'Connor, Sean M | 3.0-12.0 | INT - Dates: 08/21/24-12/13/24 | Approval Required | |||||
BRDM 4930 03 | Internship | Leightenheimer,James | 3.0-12.0 | INT - Dates: 08/21/24-12/13/24 | Approval Required | |||||
COM 1100 01 | Fundamentals of Speech | Harris, Andrew Jacob | 3.0 | LEC SBCC227 MWF 09:00A-09:50A Dates: 08/21/24-12/13/24 | 25 | 24 | 1 | |||
COM 1100 02 | Fundamentals of Speech | Fawley, Mischelle | 3.0 | LEC SBCC223 MWF 09:00A-09:50A Dates: 08/21/24-12/13/24 | 25 | 24 | 1 | |||
COM 1100 03 | Fundamentals of Speech | Fawley, Mischelle | 3.0 | LEC SBCC226 MWF 11:00A-11:50A Dates: 08/21/24-12/13/24 | 25 | 25 | Full | |||
COM 1100 04 | Fundamentals of Speech | Green, Derrick L | 3.0 | LEC SBCC227 MWF 01:00P-01:50P Dates: 08/21/24-12/13/24 | 40 | 41 | Full | |||
COM 1100 05 | Fundamentals of Speech | Thomson, Tiffany L | 3.0 | LEC SBCC226 TR 08:30A-09:45A Dates: 08/21/24-12/13/24 | 40 | 39 | 1 | |||
COM 1100 06 | Fundamentals of Speech | Miller, Abran J | 3.0 | LEC SBCC225 TR 11:00A-12:15P Dates: 08/21/24-12/13/24 | 25 | 23 | 2 | |||
COM 1100 07 | Fundamentals of Speech | Miller, Abran J | 3.0 | LEC SBCC225 TR 12:30P-01:45P Dates: 08/21/24-12/13/24 | 25 | 25 | Full | |||
COM 1100 08 | Fundamentals of Speech | Fultz, Daniel D. | 3.0 | LEC SBCC222 TR 12:30P-01:45P Dates: 08/21/24-12/13/24 | 40 | 38 | 2 | |||
COM 1100 09 | Fundamentals of Speech | Thomson, Tiffany L | 3.0 | LEC SBCC227 TR 12:30P-01:45P Dates: 08/21/24-12/13/24 | 40 | 38 | 2 | |||
COM 1100 10 | Fundamentals of Speech | Fultz, Daniel D. | 3.0 | LEC SBCC222 TR 02:00P-03:15P Dates: 08/21/24-12/13/24 | 40 | 37 | 3 | |||
COM 1100 11 | Fundamentals of Speech | Harris, Andrew Jacob | 3.0 | LEC SBCC223 TR 03:30P-04:45P Dates: 08/21/24-12/13/24 | 25 | 25 | Full | |||
COM 1100 12 | Fundamentals of Speech | Baker, Abigail Lee | 3.0 | LEC SBCC227 MWF 08:00A-08:50A Dates: 08/21/24-12/13/24 | 25 | 22 | 3 | |||
COM 1100 13 | Fundamentals of Speech | Baker, Abigail Lee | 3.0 | LEC SBCC142 MWF 12:00P-12:50P Dates: 08/21/24-12/13/24 | 25 | 24 | 1 | |||
COM 1100 14 | Fundamentals of Speech | Miller, Abran J | 3.0 | LEC SBCC227 TR 08:30A-09:45A Dates: 08/21/24-12/13/24 | 25 | 24 | 1 | |||
COM 1100 15 | Fundamentals of Speech | Baker, Abigail Lee | 3.0 | ONL - Dates: 08/21/24-12/13/24 Approval required for degree-seeking students. | 18 | 17 | 1 | |||
COM 1100 16 | Fundamentals of Speech | Mishne, Eric William | 3.0 | ONL - Dates: 08/21/24-12/13/24 Approval required for degree-seeking students. | 18 | 16 | 2 | |||
COM 1100 17 | Fundamentals of Speech | Baker, Abigail Lee | 3.0 | ONL - Dates: 08/21/24-12/13/24 Approval required for degree-seeking students. | 18 | 16 | 2 | |||
COM 1100 18 | Fundamentals of Speech | Strawser, Michael G | 3.0 | ONL - Dates: 08/21/24-12/13/24 Approval required for degree-seeking students. | 18 | 17 | 1 | |||
COM 1100 19 | Fundamentals of Speech | Spilger, Kailey N | 3.0 | ONL - Dates: 08/21/24-12/13/24 Approval required for degree-seeking students. | 18 | 17 | 1 | |||
COM 1100 20 | Fundamentals of Speech | McCool, Lynn Beth | 3.0 | CSP - Dates: 08/21/24-12/13/24 Legacy Christian Academy | 40 | 28 | 12 | |||
COM 1100 21 | Fundamentals of Speech | McCool, Lynn Beth | 3.0 | CSP - Dates: 08/21/24-12/13/24 Medina Christian Academy | 40 | 4 | 36 | |||
COM 1100 22 | Fundamentals of Speech | Stewart, Felicia | 3.0 | CSP - Dates: 08/21/24-12/13/24 Central Christian School | 40 | 16 | 24 | |||
COM 1100 23 | Fundamentals of Speech | Stewart, Felicia | 3.0 | CSP - Dates: 08/21/24-12/13/24 Dayton Christian School | 40 | 21 | 19 | |||
COM 1100 24 | Fundamentals of Speech | McCool, Lynn Beth | 3.0 | CSP - Dates: 08/21/24-12/13/24 Mansfield Christian School | 40 | 15 | 25 | |||
COM 1100 25 | Fundamentals of Speech | Stewart, Felicia | 3.0 | CSP - Dates: 08/21/24-12/13/24 Elkhart Christian Academy | 40 | 8 | 32 | |||
COM 1100 26 | Fundamentals of Speech | Stewart, Felicia | 3.0 | CSP - Dates: 08/21/24-12/13/24 Bethesda Christian School | 40 | 14 | 26 | |||
COM 1100 27 | Fundamentals of Speech | McCool, Lynn Beth | 3.0 | CSP - Dates: 08/21/24-12/13/24 Heritage Christian School | 40 | 21 | 19 | |||
COM 1100 28 | Fundamentals of Speech | Stewart, Felicia | 3.0 | CSP - Dates: 08/21/24-12/13/24 Lakeland Christian Academy | 40 | 7 | 33 | |||
COM 1100 29 | Fundamentals of Speech | McCool, Lynn Beth | 3.0 | CSP - Dates: 08/21/24-12/13/24 Lakeland Christian School | 40 | 5 | 35 | |||
COM 1100 30 | Fundamentals of Speech | Stewart, Felicia | 3.0 | CSP - Dates: 08/21/24-12/13/24 Liberty Bible Academy | 40 | 12 | 28 | |||
COM 1100 31 | Fundamentals of Speech | Stewart, Felicia | 3.0 | CSP - Dates: 08/21/24-12/13/24 Seffner Christian Academy | 40 | 5 | 35 | |||
COM 1100 32 | Fundamentals of Speech | Stewart, Felicia | 3.0 | CSP - Dates: 08/21/24-12/13/24 The Christian School at Castle Hills | 40 | 14 | 26 | |||
COM 1100 33 | Fundamentals of Speech | Stewart, Felicia | 3.0 | CSP - Dates: 08/21/24-12/13/24 Troy Christian School | 40 | 2 | 38 | |||
COM 1100 34 | Fundamentals of Speech | McCool, Lynn Beth | 3.0 | CSP - Dates: 08/21/24-12/13/24 Cincinnati Christian Schools | 40 | 20 | 20 | |||
COM 1100 35 | Fundamentals of Speech | McCool, Lynn Beth | 3.0 | CSP - Dates: 08/21/24-12/13/24 Cincinnati Christian Schools | 40 | 18 | 22 | |||
COM 1100 36 | Fundamentals of Speech | Alban, Evangeline F | 3.0 | ONL - Dates: 08/21/24-12/13/24 Approval required for degree-seeking students. | 18 | 16 | 2 | |||
COM 1100 37 | Fundamentals of Speech | Spilger, Kailey N | 3.0 | ONL - Dates 8/21/24 - 12/13/24 Approval required for degree-seeking students. | 18 | 15 | 3 | |||
COM 1100 38 | Fundamentals of Speech | McCool, Lynn Beth | 3.0 | CSP - Dates: 08/21/24-12/13/24 Legacy Christian Academy | 40 | 3 | 37 | |||
COM 1100 39 | Fundamentals of Speech | McCool, Lynn Beth | 3.0 | CSP - Dates: 08/21/24-12/13/24 Heritage Christian School | 50 | 45 | 5 | |||
COM 1100 40 | Fundamentals of Speech | McCool, Lynn Beth | 3.0 | CSP - Dates: 08/21/24-12/13/24 Banner Christian School | 40 | 5 | 35 | |||
COM 1120 01 | Honors Speech | Mishne, Eric William | 3.0 | LEC SBCC223 MWF 03:00P-03:50P Dates: 08/21/24-12/13/24 | Approval Required | |||||
COM 1150 01 | Communication Seminar | Fultz, Daniel D. | 1.0 | LEC SBCC140 W 09:00A-09:50A Dates: 08/21/24-12/13/24 | 30 | 25 | 5 | |||
COM 2050 01 | Communication Theory | Elliott, Charles W | 3.0 | LEC SBCC223 MWF 12:00P-12:50P Dates: 08/21/24-12/13/24 | 24 | 22 | 2 | |||
COM 2140 01 | Intercultural Communication | Elliott, Charles W | 3.0 | LEC SBCC141 MWF 02:00P-02:50P Dates: 08/21/24-12/13/24 | 45 | 41 | 4 | |||
COM 2140 02 | Intercultural Communication | Elliott, Charles W | 3.0 | LEC SBCC141 MWF 04:00P-04:50P Dates: 08/21/24-12/13/24 | 45 | 33 | 12 | |||
COM 2200 01 | Comm in Appl Contexts | Mishne, Eric William | 3.0 | LEC SBCC225 TR 08:30A-09:45A Dates: 08/21/24-12/13/24 | 25 | 11 | 14 | |||
COM 2220 01 | Quantitative Research | Thomson, Tiffany L | 3.0 | LEC SBCC223 TR 11:00A-12:15P Dates: 08/21/24-12/13/24 | 24 | 15 | 9 | |||
COM 2330 01 | Writing for Com Professions | Harris, Andrew Jacob | 3.0 | LEC SBCC222 MWF 01:00P-01:50P Dates: 08/21/24-12/13/24 | 15 | 15 | Full | |||
COM 2330 02 | Writing for Com Professions | Harris, Andrew Jacob | 3.0 | LEC SBCC222 MWF 02:00P-02:50P Dates: 08/21/24-12/13/24 | 15 | 15 | Full | |||
COM 2520 01 | Virtual Communication | Green, Derrick L | 3.0 | LEC SBCC223 MWF 11:00A-11:50A Dates: 08/21/24-12/13/24 | 25 | 27 | Full | |||
COM 3240 01 | Interpersonal Communication | Fultz, Daniel D. | 2.0 | LEC SBCC223 MW 01:00P-01:50P Dates: 08/21/24-12/13/24 | 80 | 17 | 63 | |||
COM 3260 01 | Organizational Negotiation | Fultz, Daniel D. | 3.0 | LEC SBCC225 MWF 12:00P-12:50P Dates: 08/21/24-12/13/24 | 26 | 15 | 11 | |||
COM 3550 01 | Advocacy Communication | Thomson, Tiffany L | 3.0 | LEC SBCC222 MWF 12:00P-12:50P Dates: 08/21/24-12/13/24 | 20 | 8 | 12 | |||
COM 3840 01 | Media Analysis | Green, Derrick L | 3.0 | LEC SBCC225 T 02:00P-04:30P Dates: 08/21/24-12/13/24 | 20 | 33 | Full | |||
COM 4900 01 | Internship-Communications | Green, Derrick L | 3.0-12.0 | INT - Dates: 08/21/24-12/13/24 | Approval Required | |||||
COM 4900 02 | Internship-Communications | Fultz, Daniel D. | 3.0-12.0 | INT - Dates: 08/21/24-12/13/24 | Approval Required | |||||
COM 4950 01 | Applied Capstone | Elliott, Charles W | 3.0 | $15 | LEC TBATBA TBA TBA - Dates: 08/21/24-12/13/24 | 20 | 20 | Full | ||
JOUR 1000 01 | Multiplatform Journalism 1 | Gilbert, Jeffrey W | 3.0 | $75 | LEC APP117D MWF 11:00A-11:50A Dates: 08/21/24-12/13/24 | 15 | 4 | 11 | ||
JOUR 3900 01 | Practicum in Journalism | Gilbert, Jeffrey W | 1.0 | LEC TBATBA TBA TBA - Dates: 08/21/24-12/13/24 | 30 | 1 | 29 | |||
JOUR 4420 01 | Feature Reporting | Gilbert, Jeffrey W | 3.0 | $50 | LEC SBCC138 TR 02:00P-03:15P Dates: 08/21/24-12/13/24 | 15 | 5 | 10 | ||
PWID 2010 01 | Style & Mechanics-Writers | Carrington, Nicholas | 3.0 | ONL - Dates: 08/21/24-12/01/24 | 22 | 24 | Full | |||
PWID 2010 02 | Style & Mechanics-Writers | Carrington, Nicholas | 3.0 | ONL - Dates: 08/21/24-12/01/24 | 22 | 22 | Full | |||
PWID 2130 01 | Intro Professional Writing | Wingerter, Jennifer | 3.0 | LEC SBCC140 MWF 01:00P-01:50P Dates: 08/21/24-12/13/24 | 20 | 14 | 6 | |||
PWID 3020 01 | Prof Portfolio Dev I | Wingerter, Jennifer | 1.0 | $50 | LEC SBCC224 R 03:00P-03:50P Dates: 08/21/24-12/13/24 | 20 | 8 | 12 | ||
PWID 3090 01 | Copywriting | Wingerter, Jennifer | 3.0 | LEC SBCC224 TR 11:00A-12:15P Dates: 08/21/24-12/13/24 | 20 | 12 | 8 | |||
PWID 3170 01 | Prof Writer-Corp Culture | Wingerter, Jennifer | 2.0 | $50 | LEC SBCC140 TR 02:00P-02:50P Dates: 08/21/24-12/13/24 | 15 | 11 | 4 | ||
PWID 3210 01 | Professional Editing | Carrington, Nicholas | 3.0 | LEC SBCC138 MWF 01:00P-01:50P Dates: 08/21/24-12/13/24 | 20 | 16 | 4 | |||
PWID 4020 01 | Prof Portfolio Dev II | Wingerter, Jennifer | 1.0 | $50 | LEC SBCC224 R 03:00P-03:50P Dates: 08/21/24-12/13/24 | 20 | 12 | 8 | ||
PWID 4050 01 | Writing & Strategy for the Web | Carrington, Nicholas | 3.0 | LEC SBCC143 MWF 11:00A-11:50A Dates: 08/21/24-12/13/24 | 24 | 14 | 10 | |||
PWID 4130 01 | Instructional Design I | Wingerter, Jennifer | 3.0 | LEC SBCC139 MWF 09:00A-09:50A Dates: 08/21/24-12/13/24 | 15 | 11 | 4 | |||
PWID 4160 01 | Professional Writing Internshp | Carrington, Nicholas | 3.0 | INT - Dates: 08/21/24-12/13/24 | Approval Required |
Final Exam Schedule
updated 03/21/2025 05:24PM