Course-Section Inquiry for Fall Semester 2024
Select a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
BTAT | BTBL | BTBS | BTCM | BTGE | BTHT | BTNT | BTOT | BTPA | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
BTGE 1725 01 | Bible & the Gospel | Bowman, Joshua S | 3.0 | LEC BTS104 MWF 08:00A-08:50A Dates: 08/21/24-12/13/24 | Approval Required | |||||
BTGE 1725 02 | Bible & the Gospel | Oliver, Jeremy | 3.0 | LEC BTS208 MWF 08:00A-08:50A Dates: 08/21/24-12/13/24 | 40 | 45 | Full | |||
BTGE 1725 03 | Bible & the Gospel | Estes, Daniel J | 3.0 | LEC BTS201 MWF 09:00A-09:50A Dates: 08/21/24-12/13/24 | 40 | 44 | Full | |||
BTGE 1725 04 | Bible & the Gospel | Bowman, Joshua S | 3.0 | LEC BTS101 MWF 09:00A-09:50A Dates: 08/21/24-12/13/24 | 40 | 44 | Full | |||
BTGE 1725 05 | Bible & the Gospel | Hutchison, Thomas | 3.0 | LEC BTS101 MWF 11:00A-11:50A Dates: 08/21/24-12/13/24 | 40 | 44 | Full | |||
BTGE 1725 06 | Bible & the Gospel | Hutchison, Thomas | 3.0 | LEC BTS101 MWF 12:00P-12:50P Dates: 08/21/24-12/13/24 | 40 | 44 | Full | |||
BTGE 1725 07 | Bible & the Gospel | Owens, Mark Dominic | 3.0 | LEC BTS102 MWF 01:00P-01:50P Dates: 08/21/24-12/13/24 | 40 | 40 | Full | |||
BTGE 1725 08 | Bible & the Gospel | Hutchison, Thomas | 3.0 | LEC BTS208 MWF 02:00P-02:50P Dates: 08/21/24-12/13/24 | 40 | 39 | 1 | |||
BTGE 1725 09 | Bible & the Gospel | Estes, Daniel J | 3.0 | LEC BTS201 MWF 03:00P-03:50P Dates: 08/21/24-12/13/24 | 40 | 39 | 1 | |||
BTGE 1725 10 | Bible & the Gospel | Alligood, Jason | 3.0 | LEC BTS201 MWF 04:00P-04:50P Dates: 08/21/24-12/13/24 | 40 | 38 | 2 | |||
BTGE 1725 11 | Bible & the Gospel | Berkheiser IV, Willi | 3.0 | LEC BTS115 TR 08:30A-09:45A Dates: 08/21/24-12/13/24 | 40 | 40 | Full | |||
BTGE 1725 12 | Bible & the Gospel | Marsh, William M | 3.0 | LEC BTS115 TR 11:00A-12:15P Dates: 08/21/24-12/13/24 | Approval Required | |||||
BTGE 1725 13 | Bible & the Gospel | Ford, John Jarrett | 3.0 | LEC BTS104 TR 12:30P-01:45P Dates: 08/21/24-12/13/24 | 80 | 79 | 1 | |||
BTGE 1725 14 | Bible & the Gospel | Cochrell, Timothy R | 3.0 | LEC BTS115 TR 12:30P-01:45P Dates: 08/21/24-12/13/24 | 80 | 77 | 3 | |||
BTGE 1725 15 | Bible & the Gospel | Miller, Chris | 3.0 | LEC BTS101 TR 02:00P-03:15P Dates: 08/21/24-12/13/24 | 40 | 42 | Full | |||
BTGE 1725 16 | Bible & the Gospel | Ford, John Jarrett | 3.0 | LEC BTS101 TR 03:30P-04:45P Dates: 08/21/24-12/13/24 | 40 | 40 | Full | |||
BTGE 1725 17 | Bible & the Gospel | Keck, Chad | 3.0 | ONL - Dates: 08/21/24-12/1/24 Approval required for degree-seeking students. | 22 | 21 | 1 | |||
BTGE 1725 18 | Bible & the Gospel | Culver, David Ronald | 3.0 | ONL - Dates: 08/21/24-12/1/24 Approval required for degree-seeking students. | 22 | 21 | 1 | |||
BTGE 1725 19 | Bible & the Gospel | Hutchison, Thomas | 3.0 | ONL - Dates: 08/21/24-12/1/24 Approval required for degree-seeking students. | 22 | 19 | 3 | |||
BTGE 2730 01 | Old Testament Literature | Miller, Chris | 3.0 | LEC BTS104 MWF 09:00A-09:50A Dates: 08/21/24-12/13/24 | 150 | 157 | Full | |||
BTGE 2730 02 | Old Testament Literature | Miller, Chris | 3.0 | LEC BTS104 MWF 12:00P-12:50P Dates: 08/21/24-12/13/24 | 150 | 158 | Full | |||
BTGE 2730 03 | Old Testament Literature | McKinion, Randall L | 3.0 | LEC BTS104 TR 08:30A-09:45A Dates: 08/21/24-12/13/24 | 150 | 156 | Full | |||
BTGE 2730 04 | Old Testament Literature | Taylor, Douglas E | 3.0 | ONL - Dates: 08/21/24-12/1/24 Approval required for degree-seeking students. | 22 | 26 | Full | |||
BTGE 2740 01 | New Testament Literature | Ford, John Jarrett | 3.0 | LEC BTS104 MWF 11:00A-11:50A Dates: 08/21/24-12/13/24 | 150 | 143 | 7 | |||
BTGE 2740 02 | New Testament Literature | Ford, John Jarrett | 3.0 | LEC BTS104 MWF 01:00P-01:50P Dates: 08/21/24-12/13/24 | 150 | 134 | 16 | |||
BTGE 2740 03 | New Testament Literature | McKay Jr., John M | 3.0 | LEC BTS104 TR 11:00A-12:15P Dates: 08/21/24-12/13/24 | 150 | 85 | 65 | |||
BTGE 2740 04 | New Testament Literature | Couser, Gregory | 3.0 | LEC BTS104 TR 02:00P-03:15P Dates: 08/21/24-12/13/24 | 150 | 52 | 98 | |||
BTGE 2740 05 | New Testament Literature | Rogers, Trent Alan | 3.0 | ONL - Dates: 08/21/24-12/1/24 Approval required for degree-seeking students. | 22 | 24 | Full | |||
BTGE 3755 01 | Theology I | Arnold, Jonathan W. | 3.0 | LEC BTS203 MWF 09:00A-09:50A Dates: 08/21/24-12/13/24 | 40 | 43 | Full | |||
BTGE 3755 02 | Theology I | Alligood, Jason | 3.0 | LEC BTS115 MWF 11:00A-11:50A Dates: 08/21/24-12/13/24 | 40 | 47 | Full | |||
BTGE 3755 03 | Theology I | Arnold, Jonathan W. | 3.0 | LEC BTS208 MWF 12:00P-12:50P Dates: 08/21/24-12/13/24 | 40 | 44 | Full | |||
BTGE 3755 04 | Theology I | Arnold, Jonathan W. | 3.0 | LEC BTS101 MWF 01:00P-01:50P Dates: 08/21/24-12/13/24 | 40 | 47 | Full | |||
BTGE 3755 05 | Theology I | Arnold, Jonathan W. | 3.0 | LEC BTS115 MWF 02:00P-02:50P Dates: 08/21/24-12/13/24 | 40 | 48 | Full | |||
BTGE 3755 06 | Theology I | Alligood, Jason | 3.0 | LEC BTS115 MWF 03:00P-03:50P Dates: 08/21/24-12/13/24 | 40 | 41 | Full | |||
BTGE 3755 07 | Theology I | Alligood, Jason | 3.0 | LEC BTS116 TR 08:30A-09:45A Dates: 08/21/24-12/13/24 | 40 | 40 | Full | |||
BTGE 3755 08 | Theology I | Bennett, Matthew A | 3.0 | LEC BTS101 TR 11:00A-12:15P Dates: 08/21/24-12/13/24 | 40 | 41 | Full | |||
BTGE 3755 09 | Theology I | Kira, Joshua Ryan | 3.0 | LEC BTS208 TR 12:30P-01:45P Dates: 08/21/24-12/13/24 | 40 | 41 | Full | |||
BTGE 3755 10 | Theology I | Kurtz, Ronni | 3.0 | ONL - Dates: 08/21/24-12/1/24 Approval required for degree-seeking students. | 22 | 29 | Full | |||
BTGE 3765 01 | Theology II | Owens, Mark Dominic | 3.0 | LEC BTS115 MWF 08:00A-08:50A Dates: 08/21/24-12/13/24 | 25 | 22 | 3 | |||
BTGE 3765 02 | Theology II | Kimble, Jeremy M | 3.0 | LEC BTS115 MWF 09:00A-09:50A Dates: 08/21/24-12/13/24 | 50 | 50 | Full | |||
BTGE 3765 03 | Theology II | Owens, Mark Dominic | 3.0 | LEC BTS205 MWF 11:00A-11:50A Dates: 08/21/24-12/13/24 | 25 | 25 | Full | |||
BTGE 3765 04 | Theology II | Dixon, Scott | 3.0 | LEC BTS102 MWF 12:00P-12:50P Dates: 08/21/24-12/13/24 | 25 | 25 | Full | |||
BTGE 3765 05 | Theology II | Kimble, Jeremy M | 3.0 | LEC BTS115 MWF 01:00P-01:50P Dates: 08/21/24-12/13/24 | 25 | 26 | Full | |||
BTGE 3765 06 | Theology II | Dixon, Scott | 3.0 | LEC BTS206 MWF 02:00P-02:50P Dates: 08/21/24-12/13/24 | 25 | 23 | 2 | |||
BTGE 3765 07 | Theology II | Kurtz, Ronni | 3.0 | LEC BTS203 TR 08:30A-09:45A Dates: 08/21/24-12/13/24 | 25 | 26 | Full | |||
BTGE 3765 08 | Theology II | Wood, Jonathan A | 3.0 | LEC BTS206 TR 11:00A-12:15P Dates: 08/21/24-12/13/24 | 25 | 25 | Full | |||
BTGE 3765 09 | Theology II | Kurtz, Ronni | 3.0 | LEC BTS206 TR 12:30P-01:45P Dates: 08/21/24-12/13/24 | 25 | 26 | Full | |||
BTGE 3765 10 | Theology II | Kurtz, Ronni | 3.0 | LEC BTS206 TR 02:00P-03:15P Dates: 08/21/24-12/13/24 | 25 | 26 | Full | |||
BTGE 3765 11 | Theology II | McKay Jr., John M | 3.0 | LEC BTS206 TR 03:30P-04:45P Dates: 08/21/24-12/13/24 | 25 | 22 | 3 | |||
BTGE 3765 12 | Theology II | Dixon, Scott | 3.0 | LEC BTS115 M 04:00P-06:40P Dates: 08/21/24-12/13/24 | 50 | 45 | 5 | |||
BTGE 3765 13 | Theology II | Dixon, Scott | 3.0 | ONL - Dates: 08/21/24-12/1/24 Approval required for degree-seeking students. | 22 | 22 | Full | |||
BTGE 3765 14 | Theology II | Arnold, Jonathan W. | 3.0 | ONL - Dates: 08/21/24-12/1/24 Approval required for degree-seeking students. | 22 | 24 | Full | |||
BTGE 3765 15 | Theology II | McKay Jr., John M | 3.0 | LEC BTS117 TR 08:30A-09:45A Dates: 08/21/24-12/13/24 | 25 | 19 | 6 |
Final Exam Schedule
updated 03/21/2025 05:24PM