Course-Section Inquiry for Fall Semester 2024
Select a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
ART | IDES | THTR | VCD | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
ART 1100 01 | Intro to Art | Gosser, Aaron C. | 3.0 | LEC APP107 TR 02:00P-03:15P Dates: 08/21/24-12/13/24 | 95 | 93 | 2 | |||
ART 1110 01 | Drawing Foundations | Booth, Caleb Dow | 3.0 | $100 | ILB CNG200 MF 08:00A-09:50A Dates: 08/21/24-12/13/24 | 15 | 14 | 1 | ||
ART 1110 02 | Drawing Foundations | Booth, Caleb Dow | 3.0 | $100 | ILB CNG200 MF 11:00A-12:50P Dates: 08/21/24-12/13/24 | 15 | 14 | 1 | ||
ART 1110 03 | Drawing Foundations | Booth, Caleb Dow | 3.0 | $100 | ILB CNG200 MF 01:00P-02:50P Dates: 08/21/24-12/13/24 | 15 | 12 | 3 | ||
ART 1110 04 | Drawing Foundations | Ritchie, Alyssa Joi | 3.0 | $100 | ILB CNG200 TR 11:00A-12:50P Dates: 08/21/24-12/13/24 | 15 | 14 | 1 | ||
ART 1110 05 | Drawing Foundations | Ritchie, Alyssa Joi | 3.0 | $100 | ILB CNG200 TR 08:00A-09:50A Dates: 08/21/24-12/13/24 | 15 | 15 | Full | ||
ART 1200 01 | Studio Art Participation | Gosser, Aaron C. Booth, Caleb Dow Mailloux, Catelyn J | 0.0 | PRT - Dates: 08/21/24-12/13/24 | 50 | 10 | 40 | |||
ART 1230 01 | Two-Dimensional Design | Gosser, Aaron C. Althouse, Jennifer B | 3.0 | $75 | ILB CNG100 W 11:00A-01:30P Dates: 08/21/24-12/13/24 | 16 | 16 | Full | ||
ART 2130 01 | Painting Foundations | Gosser, Aaron C. | 3.0 | $150 | ILB CNG240 MF 11:00A-12:50P Dates: 08/21/24-12/13/24 | 10 | 10 | Full | ||
ART 2130 02 | Painting Foundations | Gosser, Aaron C. | 3.0 | $150 | ILB CNG240 MF 01:00P-02:50P Dates: 08/21/24-12/13/24 | 10 | 9 | 1 | ||
ART 2140 01 | Ceramics Foundations | Mailloux, Catelyn J | 3.0 | $175 | LAB AL110 MF 01:00P-02:50P Dates: 08/21/24-12/13/24 | 7 | 6 | 1 | ||
ART 2140 02 | Ceramics Foundations | Mason, Sydney Joy Mailloux, Catelyn J | 3.0 | $175 | LAB AL110 MF 11:00A-12:50P Dates: 08/21/24-12/13/24 | 14 | 11 | 3 | ||
ART 2170 01 | Printmaking Foundations | Booth, Caleb Dow | 3.0 | $250 | ILB AL109 TR 01:00P-02:50P Dates: 08/21/24-12/13/24 | 12 | 14 | Full | ||
ART 2230 01 | Three-Dimensional Design | Mailloux, Catelyn J | 3.0 | $175 | ILB AL110 TR 08:00A-09:50A Dates: 08/21/24-12/13/24 | 13 | 13 | Full | ||
ART 2230 02 | Three-Dimensional Design | Mailloux, Catelyn J | 3.0 | $175 | ILB AL110 TR 11:00A-12:50P Dates: 08/21/24-12/13/24 | 15 | 15 | Full | ||
ART 2230 03 | Three-Dimensional Design | Mailloux, Catelyn J | 3.0 | $175 | ILB AL110 TR 01:00P-02:50P Dates: 08/21/24-12/13/24 | 15 | 15 | Full | ||
ART 3140 01 | Intermediate Ceramics | Mailloux, Catelyn J | 3.0 | $175 | ILB AL110 MF 01:00P-02:50P Dates: 08/21/24-12/13/24 | 6 | 8 | Full | ||
ART 3160 01 | Intermediate Sculpture | Mailloux, Catelyn J | 3.0 | $300 | ILB AL110 TR 08:00A-09:50A Dates: 08/21/24-12/13/24 | 2 | 2 | Full | ||
ART 3170 01 | Intermediate Printmaking | Booth, Caleb Dow | 3.0 | $250 | ILB AL109 TR 01:00P-02:50P Dates: 08/21/24-12/13/24 | 12 | 14 | Full | ||
ART 3310 01 | Art History I | Gosser, Aaron C. | 3.0 | LEC MIL101 TR 11:00A-12:15P Dates: 08/21/24-12/13/24 | 40 | 26 | 14 | |||
ART 4130 01 | Advanced Painting | Gosser, Aaron C. | 3.0 | ILB CNG240 MF 11:00A-12:50P Dates: 08/21/24-12/13/24 | 10 | 10 | Full | |||
ART 4140 01 | Advanced Ceramics | Mailloux, Catelyn J | 3.0 | $175 | LAB AL110 MF 01:00P-02:50P Dates: 08/21/24-12/13/24 | 2 | 1 | 1 | ||
ART 4160 01 | Advanced Sculpture | Mailloux, Catelyn J | 3.0 | $300 | ILB AL110 TR 08:00A-09:50A Dates: 08/21/24-12/13/24 | Approval Required | ||||
ART 4170 01 | Advanced Printmaking | Booth, Caleb Dow | 3.0 | $300 | ILB AL109 TR 01:00P-02:50P Dates: 08/21/24-12/13/24 | 12 | 14 | Full | ||
IDES 3110 01 | Drawing/Dynamic Perspective I | Pyle, Gabriel C | 3.0 | SEM ICCIID MTWR 09:00A-12:00P Dates: 08/19/24-09/12/24 LAB ICCIID MTWR 01:00P-03:30P Dates: 08/19/24-09/12/24 | 36 | 34 | 2 | |||
IDES 3120 01 | Drawing/Dynamic Perspective II | Tesmer, Jacob Scott | 3.0 | SEM ICCIID MTWR 09:00A-12:00P Dates: 09/16/24-10/10/24 SEM ICCIID MTWR 01:00P-03:30P Dates: 09/16/24-10/10/24 | 36 | 34 | 2 | |||
IDES 3210 01 | Language of Line | Pyle, Gabriel C | 4.0 | LAB ICCIID MTWR 01:00P-03:30P Dates: 10/14/24-12/12/24 | 36 | 34 | 2 | |||
IDES 3220 01 | Innovative Media Systems | Tesmer, Jacob Scott | 4.0 | LAB ICCICC MTWR 09:00A-12:00P Dates: 10/14/24-12/12/24 | 36 | 34 | 2 | |||
IDES 4010 01 | Consumer Product Design | Pyle, Gabriel C | 4.0 | LAB ICCIID MTWR 09:00A-12:00P Dates: 09/23/24-10/16/24 LAB ICCIID MTWR 01:00P-03:30P Dates: 09/23/24-10/16/24 | 35 | 19 | 16 | |||
IDES 4020 01 | Interior Space Design | Hunsicker, Timothy | 3.0 | LEC ICCIID MTWR 09:00A-12:00P Dates: 11/18/24-12/12/24 LAB ICCIID MTWR 01:00P-03:30P Dates: 11/18/24-12/12/24 | 35 | 19 | 16 | |||
IDES 4030 01 | Transportation Design | Tesmer, Jacob Scott | 4.0 | LEC ICCIID MTWR 09:00A-12:00P Dates: 08/19/24-09/19/24 LAB ICCIID MTWR 01:00P-03:30P Dates: 08/19/24-09/19/24 | 35 | 19 | 16 | |||
IDES 4040 01 | Architectrl/Extrior Space Dsgn | Hunsicker, Timothy | 4.0 | LAB ICCIID MTWR 09:00A-12:00P Dates: 10/21/24-11/14/24 LAB ICCIID MTWR 01:00P-03:30P Dates: 10/21/24-11/14/24 | 35 | 19 | 16 | |||
THTR 1410 01 | Intro to Theatre | Stratton, Stacey R | 3.0 | LEC ALAU MWF 01:00P-01:50P Dates: 08/21/24-12/13/24 | 20 | 18 | 2 | |||
THTR 1460 01 | Theatre Participation | Stratton, Stacey R | 0.0-1.0 | ILB ALAU W 03:00P-03:50P Dates: 08/21/24-12/13/24 | 25 | 16 | 9 | |||
THTR 2350 01 | Directing I | Stratton, Stacey R | 3.0 | LEC ALAU TR 11:00A-12:15P Dates: 08/21/24-12/13/24 | 25 | 7 | 18 | |||
THTR 2430 01 | Acting I | Stratton, Stacey R | 3.0 | LEC ALAU TR 03:30P-04:45P Dates: 08/21/24-12/13/24 LEC SSC111 TR 03:30P-04:45P Dates: 08/21/24-12/13/24 | 12 | 11 | 1 | |||
THTR 3301 01 | Tech Theatre Pract: Costume | Sabo, Jonathan Roy | 3.0 | ILB SSC242 MWF 12:00P-12:50P Dates: 08/21/24-12/13/24 | 9 | 5 | 4 | |||
THTR 3302 01 | Tech Theatre Pract: Lighting | Sabo, Jonathan Roy | 3.0 | ILB SSC242 MWF 12:00P-12:50P Dates: 08/21/24-12/13/24 | 9 | 5 | 4 | |||
THTR 3303 01 | Tech Theatre Pract: Scenic | Sabo, Jonathan Roy | 3.0 | ILB SSC242 MWF 12:00P-12:50P Dates: 08/21/24-12/13/24 | 9 | 5 | 4 | |||
THTR 3304 01 | Tech Theatre Pract: Sound | Sabo, Jonathan Roy | 3.0 | ILB SSC242 MWF 12:00P-12:50P Dates: 08/21/24-12/13/24 | 9 | 5 | 4 | |||
THTR 3420 01 | Theatre History I | Sabo, Jonathan Roy | 3.0 | LEC MIL150 MWF 11:00A-11:50A Dates: 08/21/24-12/13/24 | 30 | 9 | 21 | |||
VCD 1050 01 | Applied Design: Tech Tools I | Davis, Don Cameron | 3.0 | $35 | ILB TYL105 MF 11:00A-12:50P Dates: 08/21/24-12/13/24 | 15 | 15 | Full | ||
VCD 1050 02 | Applied Design: Tech Tools I | Davis, Don Cameron | 3.0 | $35 | ILB TYL103 MF 01:00P-02:50P Dates: 08/21/24-12/13/24 | 15 | 15 | Full | ||
VCD 1050 03 | Applied Design: Tech Tools I | Davis, Don Cameron | 3.0 | $35 | ILB TYL103 TR 11:00A-12:50P Dates: 08/21/24-12/13/24 | 15 | 15 | Full | ||
VCD 1050 04 | Applied Design: Tech Tools I | Davis, Don Cameron | 3.0 | $35 | ILB TYL103 MF 03:00P-04:50P Dates: 08/21/24-12/13/24 | 15 | 15 | Full | ||
VCD 1050 05 | Applied Design: Tech Tools I | Pene, Joshua Warner Davis, Don Cameron | 3.0 | $35 | ILB TYL105 TR 08:00A-09:50A Dates: 08/21/24-12/13/24 | 15 | 15 | Full | ||
VCD 1200 01 | Design Thinking | Phipps, Timothy J | 2.0 | $50 | ILB TYL107 W 11:00A-12:40P Dates: 08/21/24-12/13/24 | 15 | 15 | Full | ||
VCD 1200 02 | Design Thinking | Phipps, Timothy J | 2.0 | $50 | ILB TYL107 W 02:00P-03:40P Dates: 08/21/24-12/13/24 | 15 | 16 | Full | ||
VCD 2200 01 | Typography | Huffman, Aaron C Hoover, Holly Joyce | 3.0 | $50 | STD TYL107 TR 08:00A-09:50A Dates: 08/21/24-12/13/24 | 15 | 15 | Full | ||
VCD 2200 02 | Typography | Huffman, Aaron C Hoover, Holly Joyce | 3.0 | $50 | STD TYL105 TR 11:00A-12:50P Dates: 08/21/24-12/13/24 | 15 | 17 | Full | ||
VCD 2600 01 | Web Design I | Hoover, Holly Joyce Huffman, Aaron C | 3.0 | $10 | ILB TYL103 MF 11:00A-12:50P Dates: 08/21/24-12/13/24 | 18 | 19 | Full | ||
VCD 3300 01 | Production Design I | Huffman, Aaron C | 3.0 | $50 | STD TYL107 MF 08:00A-09:50A Dates: 08/21/24-12/13/24 | 15 | 15 | Full | ||
VCD 3300 02 | Production Design I | Huffman, Aaron C | 3.0 | $50 | STD TYL107 MF 11:00A-12:50P Dates: 08/21/24-12/13/24 | 15 | 10 | 5 | ||
VCD 3400 01 | Graphic Design II | Davis, Don Cameron | 3.0 | $50 | STD TYL103 TR 03:00P-04:50P Dates: 08/21/24-12/13/24 | 15 | 14 | 1 | ||
VCD 3700 01 | UX/Int. Des. | Hoover, Holly Joyce Huffman, Aaron C | 3.0 | $35 | ILB TYL105 MF 01:00P-02:50P Dates: 08/21/24-12/13/24 | 18 | 13 | 5 | ||
VCD 4200 01 | Portfolio II | Huffman, Aaron C | 1.0 | SEM TYL103 W 08:00A-08:50A Dates: 08/21/24-12/13/24 | 15 | 10 | 5 | |||
VCD 4900 01 | Visual Com Dsgn Internship | Huffman, Aaron C | 0.0-6.0 | FE1 - Dates: 08/21/24-12/13/24 | Approval Required |
Final Exam Schedule
updated 03/21/2025 05:24PM