Course-Section Inquiry for Summer Session 2025
Select a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
ENVS | FORS | GBIO | GMTH | GSCI | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
9368 | GBIO 1000 01 | Prin of Biology | Gathany, Mark A. | 3.5 | ONL - Dates: 05/27/25-08/15/25 | 22 | 22 | Full | ||
9302 | GBIO 1000 02 | Prin of Biology | Kuruvilla, Heather | 3.5 | ONL - Dates: 05/27/25-08/15/25 | 22 | 21 | Full (1 wait) | ||
9303 | GBIO 1000 03 | Prin of Biology | Lee, Molly | 3.5 | ONL - Dates: 05/27/25-08/15/25 | 22 | 19 | 3 | ||
9304 | GBIO 1000 04 | Prin of Biology | Cooper, Sharon Rose | 3.5 | ONL - Dates: 05/27/25-08/15/25 | 22 | 14 | 8 |
updated 05/07/2025 12:29AM