Course-Section Inquiry for Summer Session 2025
Select a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
SWK | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
9242 | SWK 1100 01 | Total Immersion Experience | Huff Jr., George E. | 1.0 | $60 | FE2 - | 25 | 10 | 15 | |
9311 | SWK 2840 01 | Concpt Chemical Dependency | Brown, Melissa D | 3.0 | ONL - Dates: 05/27/25-08/15/25 | 22 | 7 | 15 | ||
9243 | SWK 3430 01 | Junior Seminar I | Huff Jr., George E. | 1.0 | LEC TBATBA TBA TBA - | 12 | 3 | 9 | ||
9244 | SWK 3440 01 | Junior Field Exp I | Huff Jr., George E. | 3.0 | $150 | FE2 - | 25 | 3 | 22 | |
9245 | SWK 3450 01 | Junior Seminar II | Huff Jr., George E. | 1.0 | LEC TBATBA TBA TBA - | 12 | 3 | 9 | ||
9246 | SWK 3460 01 | Junior Field Exp II | Huff Jr., George E. | 3.0 | $150 | FE2 - | 25 | 4 | 21 | |
9247 | SWK 4510 01 | Senior Seminar I | Huff Jr., George E. | 2.0 | LEC TBATBA TBA TBA - | 12 | 2 | 10 | ||
9248 | SWK 4520 01 | Senior Seminar II | Huff Jr., George E. | 2.0 | LEC TBATBA TBA TBA - | 12 | 1 | 11 | ||
9249 | SWK 4560 01 | Senior Field Exp I | Huff Jr., George E. | 6.0 | $250 | FE2 - | 25 | 2 | 23 | |
9250 | SWK 4570 01 | Senior Field Exp II | Huff Jr., George E. | 6.0 | $250 | FE2 - | 25 | 1 | 24 |
updated 05/06/2025 06:17PM