Course-Section Inquiry for Fall Semester 2025
Select a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
CDMU | CLMU | GMUS | HLMU | HUM | KPMU | MUED | PFMU | PLMU | SWMU | THMU | TYMU | WSHP | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
4462 | PFMU 0000 01 | Ensemble Performance | To Be Determined | 1.0 | ENS TBATBA TBA TBA - Dates: 08/20/25-12/12/25 | Approval Required | ||||
4463 | PFMU 3210 01 | Jubilate | O'Neel, Roger Lee | 0.0-1.0 | ENS DMC164 MW 03:30P-05:00P Dates: 08/20/25-12/12/25 | 80 | 35 | 45 | ||
4464 | PFMU 3220 01 | Worship Ensemble | Auker, John H. | 0.0-1.0 | ENS DMC124 R 04:00P-05:50P Dates: 08/20/25-12/12/25 | 30 | 0 | 30 | ||
4465 | PFMU 3220 02 | Worship Ensemble | Chilcote, John | 0.0-1.0 | ENS DMC124 T 04:00P-05:50P Dates: 08/20/25-12/12/25 | 30 | 0 | 30 | ||
4466 | PFMU 3220 03 | Worship Ensemble | Chilcote, John | 0.0-1.0 | ENS DMC164 T 04:00P-05:50P Dates: 08/20/25-12/12/25 | 30 | 0 | 30 | ||
4467 | PFMU 3220 04 | Worship Ensemble | O'Neel, Roger Lee | 0.0-1.0 | ENS DMC124 MW 03:00P-03:30P Dates: 08/20/25-12/12/25 | 30 | 1 | 29 | ||
4468 | PFMU 3220 05 | Worship Ensemble | Waltz, Brandon Troy | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 08/20/25-12/12/25 | 30 | 1 | 29 | ||
4469 | PFMU 3650 01 | Chamber Ensemble | Jaquith, Austin Kent | 0.0-1.0 | ENS DMC149 M 07:30P-10:00P Dates: 08/20/25-12/12/25 | 25 | 5 | 20 | ||
4470 | PFMU 3650 02 | Chamber Ensemble | Elias, Carlos Enoc | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 08/20/25-12/12/25 | 25 | 8 | 17 | ||
4471 | PFMU 3650 03 | Chamber Ensemble | Curlette, W. Bruce | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 08/20/25-12/12/25 | 25 | 0 | 25 | ||
4472 | PFMU 3650 04 | Chamber Ensemble | Cheah, Shu-Li | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 08/20/25-12/12/25 | 25 | 0 | 25 | ||
4473 | PFMU 3650 05 | Chamber Ensemble | Davis, Jacquelyn A. | 0.0-1.0 | ENS DMC183 TBA TBA - Dates: 08/20/25-12/12/25 | 25 | 2 | 23 | ||
4474 | PFMU 3650 06 | Chamber Ensemble | Akins, Lori | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 08/20/25-12/12/25 | 25 | 1 | 24 | ||
4475 | PFMU 3650 07 | Chamber Ensemble | Jenkins, Chester J | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 08/20/25-12/12/25 | 25 | 0 | 25 | ||
4476 | PFMU 3650 08 | Chamber Ensemble | Roode, David Allen | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 08/20/25-12/12/25 | 25 | 0 | 25 | ||
4477 | PFMU 3800 01 | Concert Chorale | Anderson, Lyle J | 0.0-1.0 | ENS DMC149 MWF 03:00P-03:50P Dates: 08/20/25-12/12/25 | 80 | 40 | 40 | ||
4478 | PFMU 3840 01 | Women's Choir | Porter, Beth Cram | 0.0-1.0 | ENS DMC149 MWF 02:00P-02:50P Dates: 08/20/25-12/12/25 | 100 | 16 | 84 | ||
4479 | PFMU 3940 01 | University Orchestra | Elias, Carlos Enoc | 0.0-1.0 | ENS DMC125 TR 03:15P-04:45P Dates: 08/20/25-12/12/25 | 70 | 34 | 36 | ||
4480 | PFMU 3970 01 | Wind Symphony | Jenkins, Chester J | 0.0-1.0 | ENS DMC125 MWF 03:00P-03:50P Dates: 08/20/25-12/12/25 | 100 | 44 | 56 | ||
4481 | PFMU 3980 01 | Jazz Band | Jenkins, Chester J | 0.0-1.0 | ENS DMC125 MW 04:30P-05:30P Dates: 08/20/25-12/12/25 | 30 | 17 | 13 |
Final Exam Schedule
updated 05/07/2025 08:36AM