Course-Section Inquiry for Fall Semester 2025
Select a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
BTAT | BTBL | BTBS | BTCM | BTGE | BTHT | BTNT | BTOT | BTPA | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
4720 | BTGE 1725 01 | Bible & the Gospel | Bowman, Joshua S | 3.0 | LEC BTS104 MWF 08:00A-08:50A Dates: 08/20/25-12/12/25 | Approval Required | ||||
4721 | BTGE 1725 02 | Bible & the Gospel | Owens, Mark Dominic | 3.0 | LEC BTS208 MWF 08:00A-08:50A Dates: 08/20/25-12/12/25 | 40 | 7 | 33 | ||
4722 | BTGE 1725 03 | Bible & the Gospel | Estes, Daniel J | 3.0 | LEC BTS201 MWF 09:00A-09:50A Dates: 08/20/25-12/12/25 | 40 | 5 | 35 | ||
4723 | BTGE 1725 04 | Bible & the Gospel | Hutchison, Thomas | 3.0 | LEC BTS101 MWF 09:00A-09:50A Dates: 08/20/25-12/12/25 | 40 | 5 | 35 | ||
4724 | BTGE 1725 05 | Bible & the Gospel | Marsh, William M | 3.0 | LEC BTS101 MWF 11:00A-11:50A Dates: 08/20/25-12/12/25 | Approval Required | ||||
4725 | BTGE 1725 06 | Bible & the Gospel | Hutchison, Thomas | 3.0 | LEC BTS208 MWF 12:00P-12:50P Dates: 08/20/25-12/12/25 | 40 | 7 | 33 | ||
4726 | BTGE 1725 07 | Bible & the Gospel | Bowman, Joshua S | 3.0 | LEC BTS208 MWF 01:00P-01:50P Dates: 08/20/25-12/12/25 | 40 | 4 | 36 | ||
4727 | BTGE 1725 08 | Bible & the Gospel | Hutchison, Thomas | 3.0 | LEC BTS208 MWF 02:00P-02:50P Dates: 08/20/25-12/12/25 | 40 | 3 | 37 | ||
4728 | BTGE 1725 09 | Bible & the Gospel | Estes, Daniel J | 3.0 | LEC BTS201 MWF 03:00P-03:50P Dates: 08/20/25-12/12/25 | 40 | 2 | 38 | ||
4729 | BTGE 1725 10 | Bible & the Gospel | Waller, Robert A | 3.0 | LEC BTS201 MWF 04:00P-04:50P Dates: 08/20/25-12/12/25 | 40 | 3 | 37 | ||
4730 | BTGE 1725 11 | Bible & the Gospel | Alligood, Jason | 3.0 | LEC BTS203 TR 08:30A-09:45A Dates: 08/20/25-12/12/25 | 40 | 8 | 32 | ||
4731 | BTGE 1725 12 | Bible & the Gospel | Oliver, Jeremy | 3.0 | LEC BTS115 TR 11:00A-12:15P Dates: 08/20/25-12/12/25 | 40 | 2 | 38 | ||
4732 | BTGE 1725 13 | Bible & the Gospel | Smallwood, William E | 3.0 | LEC BTS116 TR 12:30P-01:45P Dates: 08/20/25-12/12/25 | 40 | 1 | 39 | ||
4733 | BTGE 1725 14 | Bible & the Gospel | Cochrell, Timothy R | 3.0 | LEC BTS115 TR 12:30P-01:45P Dates: 08/20/25-12/12/25 | 40 | 2 | 38 | ||
4734 | BTGE 1725 15 | Bible & the Gospel | Wood, Jonathan A | 3.0 | LEC BTS101 TR 02:00P-03:15P Dates: 08/20/25-12/12/25 | 40 | 2 | 38 | ||
4735 | BTGE 1725 16 | Bible & the Gospel | Dye, Stephen David | 3.0 | LEC BTS101 TR 03:30P-04:45P Dates: 08/20/25-12/12/25 | 40 | 8 | 32 | ||
4736 | BTGE 1725 17 | Bible & the Gospel | To Be Determined | 3.0 | ONL - Dates: 08/20/25-11/30/25 Approval required for degree-seeking students. | 22 | 0 | 22 | ||
4737 | BTGE 1725 18 | Bible & the Gospel | To Be Determined | 3.0 | ONL - Dates: 08/20/25-11/30/25 Approval required for degree-seeking students. | 22 | 1 | 21 | ||
4738 | BTGE 1725 19 | Bible & the Gospel | To Be Determined | 3.0 | ONL - Dates: 08/20/25-11/30/25 Approval required for degree-seeking students. | 22 | 0 | 22 | ||
5684 | BTGE 1725 Z01 | Bible & the Gospel | To Be Determined | 3.0 | OPR - Dates: 8/25/2025-12/12/2025 Online Programs Students Only | 22 | 0 | 22 | ||
4739 | BTGE 2730 01 | Old Testament Literature | McKinion, Randall L | 3.0 | LEC BTS104 MWF 09:00A-09:50A Dates: 08/20/25-12/12/25 | 150 | 113 | 37 | ||
4740 | BTGE 2730 02 | Old Testament Literature | Miller, Chris | 3.0 | LEC BTS104 TR 08:30A-09:45A Dates: 08/20/25-12/12/25 | 150 | 151 | Full (1 wait) | ||
4741 | BTGE 2730 03 | Old Testament Literature | Miller, Chris | 3.0 | LEC BTS104 TR 12:30P-01:45P Dates: 08/20/25-12/12/25 | 150 | 155 | Full (9 wait) | ||
4742 | BTGE 2730 04 | Old Testament Literature | Miller, Chris | 3.0 | ONL - Dates: 08/20/25-11/30/25 Approval required for degree-seeking students. | 22 | 16 | 6 | ||
4743 | BTGE 2740 01 | New Testament Literature | Ford, John Jarrett | 3.0 | LEC BTS104 MWF 11:00A-11:50A Dates: 08/20/25-12/12/25 | 150 | 157 | Full (11 wait) | ||
4744 | BTGE 2740 02 | New Testament Literature | Ford, John Jarrett | 3.0 | LEC BTS104 MWF 01:00P-01:50P Dates: 08/20/25-12/12/25 | 150 | 155 | Full (6 wait) | ||
4745 | BTGE 2740 03 | New Testament Literature | Ford, John Jarrett | 3.0 | LEC BTS104 MWF 02:00P-02:50P Dates: 08/20/25-12/12/25 | Approval Required | ||||
4746 | BTGE 2740 04 | New Testament Literature | McKay Jr., John M | 3.0 | LEC BTS104 TR 11:00A-12:15P Dates: 08/20/25-12/12/25 | 150 | 125 | 25 | ||
4747 | BTGE 2740 05 | New Testament Literature | Couser, Gregory | 3.0 | LEC BTS104 TR 02:00P-03:15P Dates: 08/20/25-12/12/25 | 150 | 69 | 81 | ||
4748 | BTGE 2740 06 | New Testament Literature | To Be Determined | 3.0 | ONL - Dates: 08/20/25-11/30/25 Approval required for degree-seeking students. | 22 | 26 | Full | ||
5685 | BTGE 2740 Z01 | New Testament Literature | To Be Determined | 3.0 | OPR - Dates: 8/25/2025-12/12/2025 Online Programs Students Only | 22 | 0 | 22 | ||
4749 | BTGE 3755 01 | Theology I | Arnold, Jonathan W. | 3.0 | LEC BTS115 MWF 09:00A-09:50A Dates: 08/20/25-12/12/25 | 80 | 72 | 8 | ||
4750 | BTGE 3755 02 | Theology I | Alligood, Jason | 3.0 | LEC BTS115 MWF 11:00A-11:50A Dates: 08/20/25-12/12/25 | 40 | 46 | Full (4 wait) | ||
4751 | BTGE 3755 03 | Theology I | Arnold, Jonathan W. | 3.0 | LEC BTS101 MWF 12:00P-12:50P Dates: 08/20/25-12/12/25 | 40 | 45 | Full (7 wait) | ||
4752 | BTGE 3755 04 | Theology I | Arnold, Jonathan W. | 3.0 | LEC BTS101 MWF 01:00P-01:50P Dates: 08/20/25-12/12/25 | 40 | 43 | Full (3 wait) | ||
4753 | BTGE 3755 05 | Theology I | Arnold, Jonathan W. | 3.0 | LEC BTS101 MWF 02:00P-02:50P Dates: 08/20/25-12/12/25 | 40 | 47 | Full (2 wait) | ||
4754 | BTGE 3755 06 | Theology I | Alligood, Jason | 3.0 | LEC BTS115 MWF 03:00P-03:50P Dates: 08/20/25-12/12/25 | 40 | 41 | Full | ||
4755 | BTGE 3755 07 | Theology I | Kira, Joshua Ryan | 3.0 | LEC BTS116 TR 08:30A-09:45A Dates: 08/20/25-12/12/25 | 40 | 42 | Full (3 wait) | ||
4756 | BTGE 3755 08 | Theology I | Ford, John Jarrett | 3.0 | LEC BTS101 TR 11:00A-12:15P Dates: 08/20/25-12/12/25 | 40 | 41 | Full (3 wait) | ||
4757 | BTGE 3755 09 | Theology I | Bennett, Matthew A | 3.0 | LEC BTS208 TR 12:30P-01:45P Dates: 08/20/25-12/12/25 | 40 | 40 | Full (1 wait) | ||
4758 | BTGE 3755 10 | Theology I | To Be Determined | 3.0 | ONL - Dates: 08/20/25-11/30/25 Approval required for degree-seeking students. | 22 | 24 | Full | ||
5688 | BTGE 3755 Z01 | Theology I | To Be Determined | 3.0 | OPR - Dates: 8/25/2025-12/12/2025 Online Programs Students Only | 22 | 0 | 22 | ||
4759 | BTGE 3765 01 | Theology II | Leeds, Marcus Robert | 3.0 | LEC BTS115 MWF 08:00A-08:50A Dates: 08/20/25-12/12/25 | 25 | 25 | Full (1 wait) | ||
4760 | BTGE 3765 02 | Theology II | Kimble, Jeremy M | 3.0 | LEC BTS203 MWF 09:00A-09:50A Dates: 08/20/25-12/12/25 | 50 | 50 | Full | ||
4761 | BTGE 3765 03 | Theology II | Dixon, Scott | 3.0 | LEC BTS205 MWF 11:00A-11:50A Dates: 08/20/25-12/12/25 | 25 | 25 | Full (1 wait) | ||
4762 | BTGE 3765 04 | Theology II | Kimble, Jeremy M | 3.0 | LEC BTS115 MWF 12:00P-12:50P Dates: 08/20/25-12/12/25 | 25 | 25 | Full (4 wait) | ||
4763 | BTGE 3765 05 | Theology II | Kimble, Jeremy M | 3.0 | LEC BTS115 MWF 01:00P-01:50P Dates: 08/20/25-12/12/25 | 25 | 25 | Full (3 wait) | ||
4764 | BTGE 3765 06 | Theology II | Dixon, Scott | 3.0 | LEC BTS206 MWF 02:00P-02:50P Dates: 08/20/25-12/12/25 | 25 | 25 | Full (3 wait) | ||
4766 | BTGE 3765 08 | Theology II | McKay Jr., John M | 3.0 | LEC BTS115 TR 08:30A-09:45A Dates: 08/20/25-12/12/25 | 60 | 49 | 11 | ||
4767 | BTGE 3765 09 | Theology II | Owens, Mark Dominic | 3.0 | LEC BTS206 TR 11:00A-12:15P Dates: 08/20/25-12/12/25 | 25 | 24 | 1 | ||
4768 | BTGE 3765 10 | Theology II | Owens, Mark Dominic | 3.0 | LEC BTS206 TR 12:30P-01:45P Dates: 08/20/25-12/12/25 | 25 | 24 | 1 | ||
4769 | BTGE 3765 11 | Theology II | Alligood, Jason | 3.0 | LEC BTS206 TR 02:00P-03:15P Dates: 08/20/25-12/12/25 | 25 | 23 | 2 | ||
4770 | BTGE 3765 12 | Theology II | McKay Jr., John M | 3.0 | LEC BTS206 TR 03:30P-04:45P Dates: 08/20/25-12/12/25 | 25 | 26 | Full (1 wait) | ||
4771 | BTGE 3765 13 | Theology II | Dixon, Scott | 3.0 | LEC BTS115 M 04:00P-06:40P Dates: 08/20/25-12/12/25 | 50 | 49 | 1 | ||
4772 | BTGE 3765 14 | Theology II | To Be Determined | 3.0 | ONL - Dates: 08/20/25-11/30/25 | 20 | 21 | Full (12 wait) | ||
4773 | BTGE 3765 15 | Theology II | To Be Determined | 3.0 | ONL - Dates: 08/20/25-11/30/25 | 20 | 21 | Full (13 wait) |
Final Exam Schedule
updated 05/07/2025 10:36AM