May Session: May 5 - May 23, 2025
Period | Tuition Refund | Transcript Will Show |
---|---|---|
May 5 - May 6 | 100% | No Record |
May 7 - May 12 | 0% | W |
May 13 - May 23 | No Drops Permitted | Final Grade |
Last Date to Add a Course: May 6
Last Date to Drop a Course: May 12
June Session: June 16 - June 27, 2025
Period | Tuition Refund | Transcript Will Show |
---|---|---|
June 16 - June 17 | 100% | No Record |
June 18 - June 20 | 0% | W |
June 23 - June 27 | No Drops Permitted | Final Grade |
Last Date to Add a Course: June 16
Last Date to Drop a Course: June 20
Online Courses: May 27 - August 15, 2025
Period | Tuition Refund | Transcript Will Show |
---|---|---|
May 27 - May 28 | 100% | No Record |
May 29 - June 3 | 75% | No Record |
June 4 - July 11 | 0% | W |
July 14 - July 25 | 0% | WP / WF |
July 28 - Aug 15 | No Drops Permitted | Final Grade |
Last Date to Add a course: May 28
Last Date to Drop a course: July 25
Non-Traditional Courses: May 5 - August 15, 2025
Period | Tuition Refund | Transcript Will Show |
---|---|---|
May 5 - May 9 | 100% | No Record |
May 12 - May 16 | 75% | No Record |
May 19 - July 3 | 0% | W |
July 7 - July 18 | 0% | WP / WF |
July 21 - Aug 15 | No Drops Permitted | Final Grade |
Last Date to Add a Course: May 16
Last Date to Drop a Course: July 18