Course-Section Inquiry for Summer Session 2025
UG Online Courses 2025SU
Select a department:
Allied Health | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
GBIO | GMTH | GSCI | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
9368 | GBIO 1000 01 | Prin of Biology | Gathany, Mark A. | 3.5 | ONL - Dates: 05/27/25-08/15/25 | 22 | 22 | Full | ||
9302 | GBIO 1000 02 | Prin of Biology | Kuruvilla, Heather | 3.5 | ONL - Dates: 05/27/25-08/15/25 | 22 | 21 | Full (1 wait) | ||
9303 | GBIO 1000 03 | Prin of Biology | Lee, Molly | 3.5 | ONL - Dates: 05/27/25-08/15/25 | 22 | 19 | 3 | ||
9304 | GBIO 1000 04 | Prin of Biology | Cooper, Sharon Rose | 3.5 | ONL - Dates: 05/27/25-08/15/25 | 22 | 14 | 8 | ||
9305 | GMTH 1010 01 | Intro Mathematics | Wright III, Otis C | 3.0 | ONL - Dates: 05/27/25-08/15/25 | 22 | 4 | 18 | ||
9306 | GMTH 1020 01 | College Algebra | Averbeck, Nathan E | 3.0 | ONL - Dates: 05/27/25-08/15/25 | 37 | 34 | 3 | ||
9307 | GMTH 1030 01 | Precalculus | Blankenship, Andrew | 4.0 | ONL - Dates: 05/27/25-08/15/25 | 22 | 5 | 17 | ||
9308 | GSCI 1010 01 | Prin Earth Science | Whitmore, John | 3.5 | ONL - Dates: 05/27/25-08/15/25 | 55 | 43 | 12 |
updated 05/07/2025 12:30AM