Course-Section Inquiry for Summer Session 2024
UG Online Courses 2024SU
Select a department:
Allied Health | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
GBIO | GMTH | GSCI | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
9341 | GBIO 1000 01 | Prin of Biology | Cooper, Sharon Rose | 3.5 | ONL - Dates: 05/28/24-08/16/24 | 22 | 11 | 11 | ||
9288 | GBIO 1000 02 | Prin of Biology | Schulte, Shannon L | 3.5 | ONL - Dates: 05/28/24-08/16/24 | 22 | 19 | 3 | ||
9289 | GBIO 1000 03 | Prin of Biology | Gathany, Mark A. | 3.5 | ONL - Dates: 05/28/24-08/16/24 | 22 | 17 | 5 | ||
9290 | GBIO 1000 04 | Prin of Biology | Kuruvilla, Heather | 3.5 | ONL - Dates: 05/28/24-08/16/24 | 22 | 19 | 3 | ||
9291 | GMTH 1010 01 | Intro Mathematics | Averbeck, Nathan E | 3.0 | ONL - Dates: 05/28/24-08/16/24 | 22 | 6 | 16 | ||
9292 | GMTH 1020 01 | College Algebra | Averbeck, Nathan E | 3.0 | ONL - Dates: 05/28/24-08/16/24 | 27 | 26 | 1 | ||
9293 | GMTH 1030 01 | Precalculus | Averbeck, Nathan E | 4.0 | ONL - Dates: 05/28/24-08/16/24 | 22 | 6 | 16 | ||
9294 | GSCI 1010 01 | Prin Earth Science | Whitmore, John | 3.5 | ONL - Dates: 05/28/24-08/16/24 | 55 | 36 | 19 |
updated 09/20/2024 04:08PM