Course-Section Inquiry for Spring Semester 2024
Select a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
BTAT | BTBL | BTBS | BTCM | BTGE | BTHT | BTNT | BTOT | BTPA | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
7074 | BTAT 2400 01 | Intro to Evangelism | Bowman, Joshua S | 3.0 | LEC BTS115 MWF 03:00P-03:50P Dates: 01/09/24-05/03/24 | 30 | 49 | Full | ||
7075 | BTAT 3200 01 | Intro to Missions: Tholgy/Hist | Bowman, Joshua S | 3.0 | LEC BTS115 TR 11:00A-12:15P Dates: 01/09/24-05/03/24 | 36 | 49 | Full | ||
7076 | BTAT 3400 01 | Biblical Care & Counseling | Oliver, Jeremy | 3.0 | LEC BTS102 MWF 11:00A-11:50A Dates: 01/09/24-05/03/24 | 24 | 24 | Full | ||
7077 | BTAT 3400 02 | Biblical Care & Counseling | Oliver, Jeremy | 3.0 | LEC BTS206 MWF 03:00P-03:50P Dates: 01/09/24-05/03/24 | 24 | 25 | Full | ||
7078 | BTAT 3410 01 | Discipleship | Dixon, Scott | 3.0 | LEC BTS103 TR 12:30P-01:45P Dates: 01/09/24-05/03/24 | 30 | 31 | Full | ||
7079 | BTAT 3430 01 | Interpersonal & Crisis Cnslng | Oliver, Jeremy | 3.0 | LEC BTS206 MWF 02:00P-02:50P Dates: 01/09/24-05/03/24 | 30 | 38 | Full | ||
7080 | BTAT 3450 01 | Contemp World Missions | Bennett, Matthew A | 3.0 | LEC BTS117 MWF 09:00A-09:50A Dates: 01/09/24-05/03/24 | 24 | 29 | Full | ||
7081 | BTAT 3470 01 | Cross-Cultural Ministry | Bowman, Joshua S | 3.0 | LEC BTS201 TR 03:30P-04:45P Dates: 01/09/24-05/03/24 | 30 | 30 | Full | ||
7082 | BTAT 3500 01 | Text-Driven Preaching 1 | Kimble, Jeremy M | 3.0 | LEC BTS103 MWF 08:00A-08:50A Dates: 01/09/24-05/03/24 | 30 | 20 | 10 | ||
7083 | BTAT 3560 01 | Counseling & Mentoring Men | Lee, Jason Kenneth | 3.0 | LEC BTS101 TR 08:30A-09:45A Dates: 01/09/24-05/03/24 | 30 | 11 | 19 | ||
7084 | BTAT 3730 01 | Theology of Worship | Hutchison, Thomas | 3.0 | LEC BTS102 TR 02:00P-03:15P Dates: 01/09/24-05/03/24 | 30 | 19 | 11 | ||
7085 | BTAT 4990 01 | Topic: Rchng Wmn w/Gospel Min | Shaw, Erin Megan | 3.0 | LEC BTS206 TR 03:30P-04:45P Dates: 01/09/24-05/03/24 | 30 | 8 | 22 | ||
7099 | BTBL 2520 01 | Elementary Greek II | Rogers, Trent Alan | 4.0 | $100 | LEC BTS206 MTRF 08:00A-08:50A Dates: 01/09/24-05/03/24 | 32 | 31 | 1 | |
7100 | BTBL 2520 02 | Elementary Greek II | Rogers, Trent Alan | 4.0 | $100 | LEC BTS206 MTRF 09:00A-09:50A Dates: 01/09/24-05/03/24 | 32 | 34 | Full | |
7101 | BTBL 3620 01 | Biblical Hebrew Gram/Syntax 2 | Shepherd, Michael B | 3.0 | LEC BTS117 MWF 12:00P-12:50P Dates: 01/09/24-05/03/24 | 24 | 31 | Full | ||
7102 | BTBL 4110 01 | Greek Syntax & Exegesis | Rogers, Trent Alan | 3.0 | LEC BTS203 TR 11:00A-12:15P Dates: 01/09/24-05/03/24 | 30 | 40 | Full | ||
7103 | BTBL 4510 01 | Readings in NT Greek | Owens, Mark Dominic | 1.0 | LEC BTS117 W 02:00P-02:50P Dates: 01/09/24-05/03/24 | 24 | 9 | 15 | ||
7106 | BTBS 1000 01 | Intro Biblical Studies | Arnold, Jonathan W. | 1.0 | LEC BTS115 R 04:00P-04:50P Dates: 01/09/24-05/03/24 | 30 | 56 | Full | ||
7107 | BTBS 2020 01 | Biblical Research Methods | McKay Jr., John M | 0.0 | $15 | ONL - Dates: 01/09/24-05/03/24 | 35 | 25 | 10 | |
7108 | BTBS 4310 01 | Hermeneutics | Lee, Jason Kenneth | 3.0 | LEC BTS116 MWF 01:00P-01:50P Dates: 01/09/24-05/03/24 | 30 | 33 | Full | ||
7110 | BTCM 2200 01 | Intro Youth Ministry | Dixon, Scott | 2.0 | LEC BTS102 TR 09:00A-09:50A Dates: 01/09/24-05/03/24 | 35 | 8 | 27 | ||
7111 | BTCM 3530 01 | Contemp Min to Women & Girls | Shaw, Erin Megan | 3.0 | LEC BTS103 TR 11:00A-12:15P Dates: 01/09/24-05/03/24 | 20 | 15 | 5 | ||
7112 | BTCM 3685 01 | Children's Ministries | Hutchison, Thomas | 3.0 | LEC BTS102 TR 12:30P-01:45P Dates: 01/09/24-05/03/24 | 30 | 7 | 23 | ||
7114 | BTGE 1725 01 | Bible & the Gospel | Bowman, Joshua S | 3.0 | LEC BTS101 MWF 08:00A-08:50A Dates: 01/09/24-05/03/24 | 40 | 39 | 1 | ||
7115 | BTGE 1725 02 | Bible & the Gospel | Estes, Daniel J | 3.0 | LEC BTS201 MWF 09:00A-09:50A Dates: 01/09/24-05/03/24 | 40 | 40 | Full | ||
7116 | BTGE 1725 03 | Bible & the Gospel | Ford, John Jarrett | 3.0 | LEC BTS102 MWF 09:00A-09:50A Dates: 01/09/24-05/03/24 | 40 | 40 | Full | ||
7117 | BTGE 1725 04 | Bible & the Gospel | Bennett, Matthew A | 3.0 | LEC BTS104 MWF 11:00A-11:50A Dates: 01/09/24-05/03/24 | 40 | 40 | Full | ||
7118 | BTGE 1725 05 | Bible & the Gospel | Spellman, Ched E | 3.0 | LEC BTS205 MWF 12:00P-12:50P Dates: 01/09/24-05/03/24 | 40 | 40 | Full | ||
7119 | BTGE 1725 06 | Bible & the Gospel | Spellman, Ched E | 3.0 | LEC BTS205 MWF 02:00P-02:50P Dates: 01/09/24-05/03/24 | 40 | 32 | 8 | ||
7120 | BTGE 1725 07 | Bible & the Gospel | Estes, Daniel J | 3.0 | LEC BTS201 MWF 03:00P-03:50P Dates: 01/09/24-05/03/24 | 40 | 31 | 9 | ||
7121 | BTGE 1725 08 | Bible & the Gospel | Owens, Mark Dominic | 3.0 | LEC BTS208 TR 08:30A-09:45A Dates: 01/09/24-05/03/24 | 40 | 35 | 5 | ||
7122 | BTGE 1725 09 | Bible & the Gospel | Couser, Gregory | 3.0 | LEC BTS208 TR 11:00A-12:15P Dates: 01/09/24-05/03/24 | 40 | 22 | 18 | ||
7123 | BTGE 1725 10 | Bible & the Gospel | Couser, Gregory | 3.0 | LEC BTS208 TR 12:30P-01:45P Dates: 01/09/24-05/03/24 | 40 | 23 | 17 | ||
7124 | BTGE 1725 11 | Bible & the Gospel | Owens, Mark Dominic | 3.0 | LEC BTS102 TR 11:00A-12:15P Dates: 01/09/24-05/03/24 | 40 | 15 | 25 | ||
7125 | BTGE 1725 12 | Bible & the Gospel | Cochrell, Timothy R | 3.0 | LEC BTS208 TR 02:00P-03:15P Dates: 01/09/24-05/03/24 | 40 | 27 | 13 | ||
7126 | BTGE 1725 13 | Bible & the Gospel | Hutchison, Thomas | 3.0 | ONL - Dates: 01/9/24-04/21/24 Approval required for degree-seeking students. | 22 | 23 | Full | ||
7127 | BTGE 1725 14 | Bible & the Gospel | Bowman, Joshua S | 3.0 | ONL - Dates: 01/9/24-04/21/24 Approval required for degree-seeking students. | 22 | 21 | 1 | ||
7128 | BTGE 1725 15 | Bible & the Gospel | Culver, David Ronald | 3.0 | ONL - Dates: 01/9/24-04/21/24 Approval required for degree-seeking students. | 22 | 21 | 1 | ||
7129 | BTGE 2730 01 | Old Testament Literature | Miller, Chris | 3.0 | LEC BTS104 MWF 09:00A-09:50A Dates: 01/09/24-05/03/24 | 150 | 160 | Full | ||
7130 | BTGE 2730 02 | Old Testament Literature | Miller, Chris | 3.0 | LEC BTS104 MWF 03:00P-03:50P Dates: 01/09/24-05/03/24 | 150 | 148 | 2 | ||
7131 | BTGE 2730 03 | Old Testament Literature | McKinion, Randall L | 3.0 | LEC BTS104 TR 11:00A-12:15P Dates: 01/09/24-05/03/24 | 150 | 154 | Full | ||
7132 | BTGE 2730 04 | Old Testament Literature | Miller, Chris | 3.0 | ONL - Dates: 01/9/24-04/21/24 Approval required for degree-seeking students. | 23 | 26 | Full | ||
7978 | BTGE 2730 05 | Old Testament Literature | McKay Jr., John M | 3.0 | ONL - Dates: 01/9/24-04/21/24 Approval required for degree-seeking students. | 23 | 24 | Full | ||
7133 | BTGE 2740 01 | New Testament Literature | Ford, John Jarrett | 3.0 | LEC BTS104 MWF 12:00P-12:50P Dates: 01/09/24-05/03/24 | 150 | 162 | Full | ||
7134 | BTGE 2740 02 | New Testament Literature | Couser, Gregory | 3.0 | LEC BTS104 MWF 02:00P-02:50P Dates: 01/09/24-05/03/24 | 150 | 143 | 7 | ||
7135 | BTGE 2740 03 | New Testament Literature | McKay Jr., John M | 3.0 | LEC BTS104 TR 02:00P-03:15P Dates: 01/09/24-05/03/24 | 150 | 151 | Full | ||
7136 | BTGE 2740 04 | New Testament Literature | Spellman, Ched E | 3.0 | ONL - Dates: 01/9/24-04/21/24 Approval required for degree-seeking students. | 22 | 22 | Full | ||
7974 | BTGE 2740 05 | New Testament Literature | Oliver, Jeremy | 3.0 | ONL - Dates: 01/9/24-04/21/24 Approval required for degree-seeking students. | 22 | 21 | 1 | ||
7137 | BTGE 3755 01 | Theology I | Arnold, Jonathan W. | 3.0 | LEC BTS101 MWF 09:00A-09:50A Dates: 01/09/24-05/03/24 | 40 | 43 | Full | ||
7138 | BTGE 3755 02 | Theology I | Kira, Joshua Ryan | 3.0 | LEC BTS115 MWF 11:00A-11:50A Dates: 01/09/24-05/03/24 | 40 | 44 | Full | ||
7139 | BTGE 3755 03 | Theology I | Arnold, Jonathan W. | 3.0 | LEC BTS201 MWF 12:00P-12:50P Dates: 01/09/24-05/03/24 | 40 | 42 | Full | ||
7140 | BTGE 3755 04 | Theology I | Leeds, Marcus Robert | 3.0 | LEC BTS115 MWF 01:00P-01:50P Dates: 01/09/24-05/03/24 | 40 | 41 | Full | ||
7141 | BTGE 3755 05 | Theology I | Kurtz, Ronni | 3.0 | LEC BTS115 MWF 02:00P-02:50P Dates: 01/09/24-05/03/24 | 40 | 40 | Full | ||
7142 | BTGE 3755 06 | Theology I | Kurtz, Ronni | 3.0 | LEC BTS208 MWF 03:00P-03:50P Dates: 01/09/24-05/03/24 | 40 | 42 | Full | ||
7143 | BTGE 3755 07 | Theology I | Ford, John Jarrett | 3.0 | LEC BTS201 TR 08:30A-09:45A Dates: 01/09/24-05/03/24 | 40 | 43 | Full | ||
7144 | BTGE 3755 08 | Theology I | Ford, John Jarrett | 3.0 | LEC BTS201 TR 11:00A-12:15P Dates: 01/09/24-05/03/24 | 40 | 39 | 1 | ||
7145 | BTGE 3755 09 | Theology I | Kurtz, Ronni | 3.0 | LEC BTS115 TR 12:30P-01:45P Dates: 01/09/24-05/03/24 | 40 | 45 | Full | ||
7146 | BTGE 3755 10 | Theology I | Kurtz, Ronni | 3.0 | LEC BTS101 TR 03:30P-04:45P Dates: 01/09/24-05/03/24 | 40 | 38 | 2 | ||
7147 | BTGE 3755 11 | Theology I | Kurtz, Ronni | 3.0 | ONL - Dates: 01/9/24-04/21/24 Approval required for degree-seeking students. | 22 | 25 | Full | ||
7148 | BTGE 3765 01 | Theology II | Owens, Mark Dominic | 3.0 | LEC BTS205 MWF 08:00A-08:50A Dates: 01/09/24-05/03/24 | 25 | 25 | Full | ||
7149 | BTGE 3765 02 | Theology II | McKinion, Randall L | 3.0 | LEC BTS116 MWF 09:00A-09:50A Dates: 01/09/24-05/03/24 | 25 | 26 | Full | ||
7150 | BTGE 3765 03 | Theology II | Marsh, William M | 3.0 | LEC BTS203 MWF 09:00A-09:50A Dates: 01/09/24-05/03/24 | 25 | 27 | Full | ||
7151 | BTGE 3765 04 | Theology II | Gilhooly, John R | 3.0 | LEC BTS201 MWF 11:00A-11:50A Dates: 01/09/24-05/03/24 | 48 | 47 | 1 | ||
7152 | BTGE 3765 05 | Theology II | Dixon, Scott | 3.0 | LEC BTS205 MWF 11:00A-11:50A Dates: 01/09/24-05/03/24 | 25 | 28 | Full | ||
7153 | BTGE 3765 06 | Theology II | Marsh, William M | 3.0 | LEC BTS206 MWF 12:00P-12:50P Dates: 01/09/24-05/03/24 | 25 | 27 | Full | ||
7154 | BTGE 3765 07 | Theology II | Spellman, Ched E | 3.0 | LEC BTS205 MWF 01:00P-01:50P Dates: 01/09/24-05/03/24 | 25 | 28 | Full | ||
7155 | BTGE 3765 08 | Theology II | McKinion, Randall L | 3.0 | LEC BTS203 MWF 02:00P-02:50P Dates: 01/09/24-05/03/24 | 25 | 23 | 2 | ||
7156 | BTGE 3765 09 | Theology II | Owens, Mark Dominic | 3.0 | LEC BTS203 MWF 03:00P-03:50P Dates: 01/09/24-05/03/24 | 25 | 26 | Full | ||
7157 | BTGE 3765 10 | Theology II | Lee, Jason Kenneth | 3.0 | LEC BTS115 MWF 04:00P-04:50P Dates: 01/09/24-05/03/24 | 25 | 25 | Full | ||
7158 | BTGE 3765 11 | Theology II | Kira, Joshua Ryan | 3.0 | LEC BTS203 TR 08:30A-09:45A Dates: 01/09/24-05/03/24 | 25 | 26 | Full | ||
7159 | BTGE 3765 12 | Theology II | Kira, Joshua Ryan | 3.0 | LEC BTS206 TR 12:30P-01:45P Dates: 01/09/24-05/03/24 | 25 | 26 | Full | ||
7160 | BTGE 3765 13 | Theology II | Kira, Joshua Ryan | 3.0 | LEC BTS101 TR 02:00P-03:15P Dates: 01/09/24-05/03/24 | 25 | 27 | Full | ||
7161 | BTGE 3765 14 | Theology II | Dixon, Scott | 3.0 | LEC BTS208 R 03:30P-06:15P Dates: 01/09/24-05/03/24 | 25 | 26 | Full | ||
7162 | BTGE 3765 15 | Theology II | Hutchison, Thomas | 3.0 | ONL - Dates: 01/09/24-04/21/24 | Approval Required | ||||
7969 | BTGE 3765 16 | Theology II | Dixon, Scott | 3.0 | ONL - Dates: 01/09/24-04/21/24 | Approval Required | ||||
7165 | BTHT 3350 01 | CT 2: God Son & God Spirit | Marsh, William M | 3.0 | LEC BTS115 TR 08:30A-09:45A Dates: 01/09/24-05/03/24 | 30 | 53 | Full | ||
7166 | BTHT 3370 01 | CT4: The Church & Last Things | Kimble, Jeremy M | 3.0 | LEC BTS203 TR 12:30P-01:45P Dates: 01/09/24-05/03/24 | 30 | 30 | Full | ||
7167 | BTHT 3520 01 | Christian History & Theology 2 | Arnold, Jonathan W. | 3.0 | LEC BTS201 MWF 08:00A-08:50A Dates: 01/09/24-05/03/24 | 30 | 35 | Full | ||
7168 | BTHT 3520 02 | Christian History & Theology 2 | Bowden, Zachary M | 3.0 | LEC BTS104 TR 12:30P-01:45P Dates: 01/09/24-05/03/24 | 30 | 36 | Full | ||
7169 | BTHT 3740 01 | Biblical Theology Womanhood | Shaw, Erin Megan | 3.0 | LEC BTS206 TR 02:00P-03:15P Dates: 01/09/24-05/03/24 | 24 | 26 | Full | ||
7170 | BTHT 4310 01 | Hermeneutics | Lee, Jason Kenneth | 3.0 | LEC BTS116 MWF 01:00P-01:50P Dates: 01/09/24-05/03/24 | 30 | 33 | Full | ||
7179 | BTNT 3120 01 | NT 2: Acts & NT Epistles | McKay Jr., John M | 3.0 | LEC BTS205 MWF 09:00A-09:50A Dates: 01/09/24-05/03/24 | 30 | 42 | Full | ||
7180 | BTNT 3120 02 | NT 2: Acts & NT Epistles | McKay Jr., John M | 3.0 | LEC BTS101 MWF 02:00P-02:50P Dates: 01/09/24-05/03/24 | 30 | 32 | Full | ||
7181 | BTNT 3140 01 | NT 4: Johannine Literature | Shepherd, Michael B | 3.0 | LEC BTS201 MWF 02:00P-02:50P Dates: 01/09/24-05/03/24 | 30 | 21 | 9 | ||
7186 | BTOT 3210 01 | OT 2: Former Prophets | Miller, Chris | 3.0 | LEC BTS104 TR 03:30P-04:45P Dates: 01/09/24-05/03/24 | 60 | 66 | Full | ||
7188 | BTOT 3410 01 | Old Testament 4: Writings | McKinion, Randall L | 3.0 | LEC BTS203 MWF 01:00P-01:50P Dates: 01/09/24-05/03/24 | 30 | 36 | Full | ||
7189 | BTOT 4990 01 | Selct Stdies: Proverbs | Estes, Daniel J | 1.0 | LEC BTS201 MWF 01:00P-01:50P Dates: 01/09/24-02/14/24 | 30 | 18 | 12 | ||
7190 | BTOT 4990 02 | Selct Stdies: Ecclesiastes | Estes, Daniel J | 1.0 | LEC BTS201 MWF 01:00P-01:50P Class meets Wednesday, January 10, and February 16 - March 25. | 30 | 16 | 14 | ||
7191 | BTOT 4990 03 | Selct Stdies: Song of Songs | Estes, Daniel J | 1.0 | LEC BTS201 MWF 01:00P-01:50P Class meets Wednesday, January 10, and March 27 - May 3. | 30 | 11 | 19 | ||
7195 | BTPA 2200 01 | Intro to Philosophy | Gilhooly, John R | 3.0 | LEC BTS208 MWF 09:00A-09:50A Dates: 01/09/24-05/03/24 | 40 | 39 | 1 | ||
7196 | BTPA 2260 01 | World Religions | Bennett, Matthew A | 3.0 | LEC BTS104 TR 08:30A-09:45A Dates: 01/09/24-05/03/24 | 48 | 49 | Full |
Final Exam Schedule
updated 09/20/2024 04:05PM