Course-Section Inquiry for Summer Session 2023
Select a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
BIO | FORS | GBIO | GMTH | GSCI | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
9320 | BIO 3800 01 | Biological Research | Kuruvilla, Heather | 2.0 | $150 | LAB ENS271 MTWRF 01:00P-03:50P Dates: 05/09/23-05/26/23 | 5 | 4 | 1 | |
9341 | BIO 4910 01 | Internship-Environmental Biol | Gathany, Mark A. | 3.0-4.0 | $25 | INT - | Approval Required | |||
9339 | FORS 4910 01 | Forensic Science Internship | Hutchison, Aaron R | 3.0 | INT - | Approval Required | ||||
9321 | GBIO 1000 01 | Prin of Biology | Pauley, Kaleb Marie | 3.5 | ONL - Dates: 05/30/23-08/18/23 | 18 | 16 | 2 | ||
9281 | GBIO 1000 02 | Prin of Biology | Jones, William I. | 3.5 | ONL - Dates: 05/30/23-08/18/23 | 18 | 16 | 2 | ||
9282 | GBIO 1000 03 | Prin of Biology | Gathany, Mark A. | 3.5 | ONL - Dates: 05/30/23-08/18/23 | 18 | 14 | 4 | ||
9283 | GBIO 1000 04 | Prin of Biology | Kuruvilla, Heather | 3.5 | ONL - Dates: 05/30/23-08/18/23 | 18 | 17 | 1 | ||
9260 | GBIO 1000 05 | Prin of Biology | Paris, Robert Leroy | 3.5 | ONL - Dates: 05/30/23-08/18/23 | 18 | 17 | 1 | ||
9284 | GMTH 1010 01 | Intro Mathematics | Wright III, Otis C | 3.0 | ONL - Dates: 05/30/23-08/18/23 | 18 | 8 | 10 | ||
9285 | GMTH 1020 01 | College Algebra | Wright III, Otis C | 3.0 | ONL - Dates: 05/30/23-08/18/23 | 27 | 19 | 8 | ||
9286 | GMTH 1030 01 | Precalculus | Wright III, Otis C | 4.0 | ONL - Dates: 05/30/23-08/18/23 | 18 | 14 | 4 | ||
9287 | GSCI 1010 01 | Prin Earth Science | Whitmore, John | 3.5 | ONL - Dates: 05/30/23-08/18/23 | 55 | 37 | 18 |
updated 11/03/2023 12:49PM