Course-Section Inquiry for Fall Semester 2022
Select a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
ACCT | BUS | ECON | ENTR | FIN | ITM | MGMT | MRKT | SMGT | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
5556 | ENTR 1010 01 | Creative Problem Solving | Austin, Jon R. | 2.0 | LEC APP107 MW 01:00P-01:50P Dates: 08/24/22-12/16/22 | 30 | 29 | 1 | ||
5557 | ENTR 1010 02 | Creative Problem Solving | Austin, Jon R. | 2.0 | LEC APP107 MW 02:00P-02:50P Dates: 08/24/22-12/16/22 | 30 | 29 | 1 | ||
5558 | ENTR 1010 03 | Creative Problem Solving | Wonders, Andrew W | 2.0 | LEC MIL130 MW 02:00P-02:50P Dates: 08/24/22-12/16/22 | 30 | 30 | Full | ||
5559 | ENTR 1010 04 | Creative Problem Solving | Wonders, Andrew W | 2.0 | LEC MIL130 MW 03:00P-03:50P Dates: 08/24/22-12/16/22 | 30 | 29 | 1 | ||
4102 | ENTR 1020 01 | Intro to Entrepreneurship | Prigge V, Diedrich | 2.0 | LEC MIL104 WF 11:00A-11:50A Dates: 08/24/22-12/16/22 | 25 | 25 | Full | ||
4103 | ENTR 2030 01 | Entrepreneurial Finance | Haymond, Jeffrey E. | 2.0 | LEC MIL130 R 04:00P-06:00P Dates: 08/24/22-12/16/22 | 25 | 9 | 16 | ||
4105 | ENTR 3070 01 | Entr Accelerator I | Prigge V, Diedrich | 2.0 | $40 | SPI - Dates: 08/24/22-12/16/22 | 10 | 1 | 9 | |
4106 | ENTR 3080 01 | Entr Accelerator II | To Be Determined | 2.0 | $40 | SPI - Dates: 08/24/22-12/16/22 | Approval Required | |||
4107 | ENTR 3090 01 | Entr Accelerator III | To Be Determined | 2.0 | $40 | SPI - Dates: 08/24/22-12/16/22 | Approval Required | |||
4108 | ENTR 3510 01 | Entreprenrshp & Sml Bus Mgmt | Prigge V, Diedrich | 3.0 | LEC MIL104 MWF 09:00A-09:50A Dates: 08/24/22-12/16/22 | 25 | 21 | 4 |
Final Exam Schedule
updated 02/20/2023 02:28PM