Course-Section Inquiry for Fall Semester 2021
Select a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
COLL | HON | LART | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
5049 | COLL 0900 01 | Foundations | Kuhn, Rebecca R | 1.0 | $150 | LEC BTS214 MWF 09:00A-09:50A Dates: 08/18/21-12/10/21 | 12 | 12 | Full | |
5050 | COLL 0900 02 | Foundations | Burns, Danielle J | 1.0 | $150 | LEC BTS214 MWF 11:00A-11:50A Dates: 08/18/21-12/10/21 | 12 | 12 | Full | |
5051 | COLL 0900 03 | Foundations | Burns, Danielle J | 1.0 | $150 | LEC BTS214 MWF 01:00P-01:50P Dates: 08/18/21-12/10/21 | 12 | 8 | 4 | |
5052 | COLL 0900 04 | Foundations | Kuhn, Rebecca R | 1.0 | $150 | LEC TYL106 MWF 01:00P-01:50P Dates: 08/18/21-12/10/21 | 12 | 25 | Full | |
5053 | COLL 0900 05 | Foundations | Burns, Danielle J | 1.0 | $150 | LEC BTS214 MWF 02:00P-02:50P Dates: 08/18/21-12/10/21 | 12 | 0 | 12 | |
5054 | COLL 0900 06 | Foundations | To Be Determined | 1.0 | $150 | LEC BTS214 TR 08:30A-09:45A Dates: 08/18/21-12/10/21 | 12 | 0 | 12 | |
5055 | COLL 0900 07 | Foundations | Reep, Jeffrey | 1.0 | $150 | LEC CAL202 TR 11:00A-12:15P Dates: 08/18/21-12/10/21 | 12 | 9 | 3 | |
5056 | COLL 0900 08 | Foundations | Amstutz, Elisabeth K | 1.0 | $150 | LEC BTS214 TR 11:00A-12:15P Dates: 08/18/21-12/10/21 | 12 | 11 | 1 | |
5057 | COLL 0900 09 | Foundations | Amstutz, Elisabeth K | 1.0 | $150 | LEC BTS214 TR 12:30P-01:45P Dates: 08/18/21-12/10/21 | 12 | 10 | 2 | |
5058 | COLL 0900 10 | Foundations | To Be Determined | 1.0 | $150 | LEC BTS206 TR 02:00P-03:15P Dates: 08/18/21-12/10/21 | 12 | 0 | 12 | |
4364 | COLL 0900 12 | Foundations-WAVE | Kuhn, Rebecca R | 1.0 | $150 | LEC MIL101 MW 03:00P-03:50P Dates: 08/18/21-12/10/21 | Approval Required | |||
5059 | COLL 0900 13 | Foundations -WAVE | Kuhn, Rebecca R | 1.0 | $150 | LEC BTS214 TR 02:00P-02:50P Dates: 08/18/21-12/10/21 | Approval Required | |||
5494 | COLL 0950 01 | Intl GATEways to Success | Ayers, Debbie Rae | 1.0 | $300 | ILB BTS208 TR 12:30P-01:45P Dates: 08/18/21-12/10/21 | Approval Required | |||
5495 | COLL 0950 02 | Intl GATEways to Success | Reid, Brenda J | 1.0 | $300 | ILB BTS201 TR 02:00P-03:15P Dates: 08/18/21-12/10/21 | Approval Required | |||
4365 | COLL 1010 01 | MAP | To Be Determined | 0.0 | $200 | LEC BTS102 T 03:00P-03:50P Dates: 08/18/21-12/10/21 | Approval Required | |||
5060 | COLL 1010 02 | MAP | Smith, Brad D. | 0.0 | $200 | LEC BTS102 R 03:30P-04:20P Dates: 08/18/21-12/10/21 | 16 | 7 | 9 | |
4366 | HON 1010 01 | Making Mod Mind: Cl Antiquity | Lyons, Justin D Kira, Joshua Ryan Gilhooly, John R | 5.0 | LEC BTS201 MTWRF 12:00P-12:50P Dates: 08/18/21-12/10/21 | 40 | 27 | 13 | ||
4367 | HON 1010 02 | Making Mod Mind: Cl Antiquity | Lyons, Justin D Kira, Joshua Ryan Gilhooly, John R | 5.0 | LEC BTS201 MTWRF 01:00P-01:50P Dates: 08/18/21-12/10/21 | 40 | 35 | 5 | ||
4368 | HON 3020 01 | Honors Sem: Islam & Mission | Bennett, Matthew A | 2.0 | SEM BTS118 MW 01:00P-01:50P Dates: 08/18/21-12/10/21 | 20 | 20 | Full | ||
4369 | HON 3020 02 | Honors Sem: Phil/Pop Culture | Kira, Joshua Ryan | 2.0 | SEM BTS118 TR 11:00A-11:50A Dates: 08/18/21-12/10/21 | 20 | 20 | Full | ||
5445 | HON 3020 03 | Honors Sem: Religious Tolernce | Clauson, Marc A. | 2.0 | SEM BTS118 T 03:00P-04:40P Dates: 08/18/21-12/10/21 | 20 | 10 | 10 | ||
5061 | HON 4910 01 | Honors Sr Colloq I | Clauson, Marc A. | 1.0 | SEM BTS101 M 05:00P-05:50P Dates: 08/18/21-12/10/21 | 25 | 25 | Full | ||
5062 | HON 4950 01 | Honors Sr Project | Gilhooly, John R | 1.0-2.0 | SEM TBATBA TBA TBA - Dates: 08/18/21-12/10/21 | Approval Required | ||||
4370 | LART 1000 01 | Intro to Liberal Arts | Sims, Kevin F | 1.0 | LEC BTS103 M 03:00P-03:50P Dates: 08/18/21-12/10/21 | 20 | 3 | 17 |
Final Exam Schedule
updated 02/16/2022 01:33PM