Course-Section Inquiry for Spring Semester 2019
Select a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
ALHL | ATRN | ESED | ESS | ESSE | EXSC | MAHE | MAPE | PEAI | PEAL | PEAT | PEF | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
ALHL 2000 01 | Medical Terminology | Sled, Elizabeth Anne | 3.0 | SPI - Dates: 01/08/19-05/03/19 | 18 | 26 | Full | |||
ALHL 4960 01 | Allied Health Seminar II | Morris, Louise D | 1.0 | $25 | LEC CAL203 R 12:30P-01:20P Dates: 01/08/19-05/03/19 | 20 | 14 | 6 | ||
ATRN 1500 01 | Intro to Athletic Training | Weller, Michael Sean | 1.0 | LEC CAL219 F 01:00P-01:50P Dates: 01/08/19-05/03/19 | Approval Required | |||||
ATRN 1550 01 | Basic Athletic Training | Stephens, Wesley R | 3.0 | $50 | LEC CAL201 TR 12:30P-01:45P Dates: 01/08/19-05/03/19 LAB CAL130 W 01:00P-01:50P Dates: 01/08/19-05/03/19 | 20 | 14 | 6 | ||
ATRN 2570 01 | Upper Body Injury Mgmt | Weller, Michael Sean | 3.0 | $35 | LEC FIT122 MWF 11:00A-11:50A Dates: 01/08/19-05/03/19 LAB CAL130 W 01:00P-01:50P Dates: 01/08/19-05/03/19 | 15 | 10 | 5 | ||
ATRN 2650 01 | Therapeutic Exercise | Beachy, Kurt Douglas | 3.0 | LEC CAL203 TR 11:00A-12:15P Dates: 01/08/19-05/03/19 LAB CAL130 TR 11:00A-12:15P Dates: 01/08/19-05/03/19 | 16 | 16 | Full | |||
ATRN 2902 01 | Clinical II | Beachy, Kurt Douglas | 2.0 | $50 | CLN FIT122 M 08:00A-08:50A Dates: 01/08/19-05/03/19 | 12 | 10 | 2 | ||
ATRN 3770 01 | Pharmacology | Weller, Michael Sean | 3.0 | LEC CAL203 MWF 09:00A-09:50A Dates: 01/08/19-05/03/19 | 15 | 12 | 3 | |||
ATRN 3904 01 | Clinical IV | Beachy, Kurt Douglas | 2.0 | $175 | LAB CAL130 W 08:00A-08:50A Dates: 01/08/19-05/03/19 LAB CAL130 W 01:00P-01:50P Dates: 01/08/19-05/03/19 | 12 | 9 | 3 | ||
ATRN 4906 01 | Clinical VI | Weller, Michael Sean | 2.0 | $175 | LAB CAL203 F 08:00A-08:50A Dates: 01/08/19-05/03/19 LAB CAL130 W 01:00P-01:50P Dates: 01/08/19-05/03/19 | 12 | 11 | 1 | ||
ESED 2900 01 | Hlth Movemnt Ed-Young Child | Clark, Teresa | 2.0 | LEC CAL207 TR 08:30A-09:45A Dates: 01/08/19-05/03/19 | 30 | 19 | 11 | |||
ESS 1350 01 | Found Exer & Sport Science | Peterson, David D | 2.0 | LEC CAL209 TR 09:00A-09:50A Dates: 01/08/19-05/03/19 | 40 | 12 | 28 | |||
ESS 1400 01 | First Aid/Safety Educ | Beachy, Kurt Douglas | 2.0 | $35 | LEC CAL209 TR 12:30P-01:20P Dates: 01/08/19-05/03/19 | 16 | 15 | 1 | ||
ESS 2380 01 | Motor Learning & Dev | Mc Gillivray, John A | 3.0 | LEC CAL207 MWF 11:00A-11:50A Dates: 01/08/19-05/03/19 | 30 | 19 | 11 | |||
ESS 3880 01 | Topic: Disc Golf | Mathews, Mark | 1.0 | LEC FITNA MWF 12:00P-12:50P Dates: 03/11/19-05/03/19 | 16 | 6 | 10 | |||
ESS 3880 02 | Topic: Basic Physcl Exm Sklls | Morris, Louise D | 2.0 | LEC CAL203 T 12:30P-02:20P Dates: 01/08/19-05/03/19 | 15 | 9 | 6 | |||
ESS 3900 01 | Physiology of Exercise | Crommett, April Dawn | 3.0 | $25 | LEC CAL201 MWF 09:00A-09:50A Dates: 01/08/19-05/03/19 | 34 | 36 | Full | ||
ESS 3920 01 | Biomechanics | Sled, Elizabeth Anne | 3.0 | $25 | LEC CAL207 MF 02:00P-02:50P Dates: 01/08/19-05/03/19 LEC CAL202 W 02:00P-02:50P Dates: 01/08/19-05/03/19 | 20 | 23 | Full | ||
ESS 3940 01 | Structural Kinesiology | Sled, Elizabeth Anne | 3.0 | $25 | LEC CAL207 MWF 12:00P-12:50P Dates: 01/08/19-05/03/19 | 25 | 27 | Full | ||
ESSE 3100 01 | Strength & Conditioning | Peterson, David D | 3.0 | LEC CAL207 TR 12:30P-01:45P Dates: 01/08/19-05/03/19 | 15 | 20 | Full | |||
EXSC 3010 01 | Campus Exercise Sci Practicum | Crommett, April Dawn | 1.0 | PRT - Dates: 01/08/19-05/03/19 | Approval Required | |||||
EXSC 3020 01 | Comm Exercise Sci Practicum | Crommett, April Dawn | 1.0 | PRT - Dates: 01/08/19-05/03/19 | Approval Required | |||||
EXSC 3870 01 | Basic Exercise Prescription | Crommett, April Dawn Crommett, April Dawn | 4.0 | $75 | LEC CAL207 TR 11:00A-12:15P Dates: 01/08/19-05/03/19 ILB CAL208 T 02:00P-03:50P Dates: 01/08/19-05/03/19 | 15 | 11 | 4 | ||
EXSC 4600 01 | Research in Exercise Science | Sled, Elizabeth Anne Hellwig, Evan V Crommett, April Dawn Beachy, Kurt Douglas | 3.0 | LEC CAL201 TR 09:00A-09:50A Dates: 01/08/19-05/03/19 LAB CAL201 R 08:00A-08:50A Dates: 01/08/19-05/03/19 LAB CAL209 R 08:00A-08:50A Dates: 01/08/19-05/03/19 LAB FIT122 R 08:00A-08:50A Dates: 01/08/19-05/03/19 | 34 | 33 | 1 | |||
EXSC 4990 01 | Internship in Exercise Science | Crommett, April Dawn | 9.0-12.0 | FE1 - Dates: 01/08/19-05/03/19 | Approval Required | |||||
MAHE 3030 01 | Nutrition | Sled, Elizabeth Anne Thompson, Ellen L | 3.0 | ONL - Dates: 01/08/19-05/03/19 | Approval Required | |||||
MAHE 3070 01 | Current Issues Health | Morris, Louise D | 1.0 | LEC CAL203 R 07:00P-09:00P Dates: 01/08/19-03/01/19 | 30 | 17 | 13 | |||
MAHE 3130 01 | School Hlth Program | Clark, Teresa | 3.0 | LEC CAL202 MWF 12:00P-12:50P Dates: 01/08/19-05/03/19 | 25 | 4 | 21 | |||
MAPE 2210 01 | Indiv & Dual Sports II | Peterson, David D | 2.0 | $25 | LEC CAL190 TR 11:00A-11:50A Dates: 01/08/19-05/03/19 | 20 | 12 | 8 | ||
MAPE 3600 01 | Phys Educ-Elem School | Clark, Teresa | 5.0 | LEC CAL202 MTWRF 01:00P-01:50P Dates: 01/08/19-05/03/19 LAB CAL190 MWF 01:00P-01:50P Dates: 01/08/19-05/03/19 | 30 | 3 | 27 | |||
PEAI 1600 01 | Racquetball (coed) | Orchard, Paul | 1.0 | $15 | ACT FIT110 MWF 11:00A-11:50A Dates: 03/11/19-05/03/19 | 12 | 9 | 3 | ||
PEAI 1770 01 | Tennis (coed) | Mc Gillivray, John A | 1.0 | ACT DFH100 TR 11:00A-12:15P Dates: 03/11/19-05/03/19 | 18 | 16 | 2 | |||
PEAL 1420 01 | Backpacking (Coed) | Mathews, Mark | 1.0 | $30 | ACT CAL201 MW 02:00P-02:50P Dates: 03/11/19-05/03/19 | 20 | 19 | 1 | ||
PEAL 1610 01 | Rock Climbing (coed) | Mathews, Mark | 1.0 | $25 | ACT FIT110A TR 12:30P-01:45P Dates: 03/11/19-05/03/19 | 12 | 12 | Full (1 wait) | ||
PEAT 1050 01 | Soccer (Coed) | Mc Gillivray, John A | 1.0 | ACT DFH100 TR 08:30A-09:45A Dates: 03/11/19-05/03/19 | 24 | 10 | 14 | |||
PEF 1990 01 | Phys Act & the Christian Life | Weller, Michael Sean | 2.0 | $5 | LEC CAL219 MW 08:00A-08:50A Dates: 01/08/19-05/03/19 | 30 | 36 | Full | ||
PEF 1990 02 | Phys Act & the Christian Life | Orchard, Paul | 2.0 | $5 | LEC CAL219 MW 09:00A-09:50A Dates: 01/08/19-05/03/19 | 30 | 32 | Full | ||
PEF 1990 03 | Phys Act & the Christian Life | Crommett, April Dawn | 2.0 | $5 | LEC CAL219 MW 11:00A-11:50A Dates: 01/08/19-05/03/19 | 30 | 36 | Full | ||
PEF 1990 04 | Phys Act & the Christian Life | Peterson, David D | 2.0 | $5 | LEC CAL219 MW 12:00P-12:50P Dates: 01/08/19-05/03/19 | 30 | 32 | Full | ||
PEF 1990 05 | Phys Act & the Christian Life | Peterson, David D | 2.0 | $5 | LEC CAL219 MW 01:00P-01:50P Dates: 01/08/19-05/03/19 | 30 | 33 | Full | ||
PEF 1990 06 | Phys Act & the Christian Life | Reep, Jeffrey | 2.0 | $5 | LEC CAL219 MW 02:00P-02:50P Dates: 01/08/19-05/03/19 | 30 | 31 | Full | ||
PEF 1990 07 | Phys Act & the Christian Life | Shortt, Sandra Jane | 2.0 | $5 | LEC CAL219 TR 08:00A-08:50A Dates: 01/08/19-05/03/19 | 30 | 29 | 1 | ||
PEF 1990 08 | Phys Act & the Christian Life | Hellwig, Evan V | 2.0 | $5 | LEC CAL219 TR 09:00A-09:50A Dates: 01/08/19-05/03/19 | 30 | 30 | Full | ||
PEF 1990 09 | Phys Act & the Christian Life | Hellwig, Evan V | 2.0 | $5 | LEC CAL219 TR 11:00A-11:50A Dates: 01/08/19-05/03/19 | 30 | 27 | 3 | ||
PEF 1990 10 | Phys Act & the Christian Life | Hellwig, Evan V | 2.0 | $5 | LEC CAL219 TR 12:00P-12:50P Dates: 01/08/19-05/03/19 | 30 | 25 | 5 | ||
PEF 1990 11 | Phys Act & the Christian Life | Shortt, Sandra Jane | 2.0 | $5 | LEC CAL219 TR 01:00P-01:50P Dates: 01/08/19-05/03/19 | 30 | 30 | Full | ||
PEF 1990 12 | Phys Act & the Christian Life | Shortt, Sandra Jane | 2.0 | $5 | LEC CAL219 TR 02:00P-02:50P Dates: 01/08/19-05/03/19 | 30 | 30 | Full | ||
PEF 1990 13 | Phys Act & the Christian Life | Buettell, Stephen P | 2.0 | ONL - Dates: 01/08/19-04/13/19 | Approval Required | |||||
PEF 1990 14 | Phys Act & the Christian Life | Johnson, Pamela S | 2.0 | ONL - Dates: 01/08/19-04/13/19 | Approval Required |
Final Exam Schedule
updated 09/27/2019 12:48PM