Alumnus of the Year |
---|
1968 | Lynn Rogers β54 |
1969 | Bernice Mick β55 |
1970 | Jack Willetts β58 (deceased) |
1971 | Robert (Bob) Rogers β55 (deceased) |
1972 | Harper Bickett β24 (deceased) |
1973 | Ernajean (Lockerbie) Stephenson β61 |
1974 | James Entner β61 |
1975 | William Pierson |
1976 | No Award Given |
1977 | M. Earle Collins (deceased) |
1978 | No Award Given |
1979 | Arnold Fruchtenbaum β66 |
1980 | Maryalyce Jeremiah β65 |
1981 | Walter Banks |
1982 | Roy Linton β39 (deceased) |
1983 | Joseph Stowell III β66 |
1984 | David Jeremiah β63 |
1985 | G. Allen Fisher β66 |
1986 | Eleanor (Cooley) Finney β39 (deceased) |
1987 | James Englemann β66 |
1988 | Robert Domokos β62 |
1989 | Norman Nicklas β64 |
1990 | Frank Jenista β68 |
1991 | Rex Rogers β74 |
1992 | Harry Sinks β38 (deceased) |
1993 | Maxine (Augsburger) Hague β69 |
1994 | Michael Stephens β80 |
1995 | Jayne (Eberling) Schooler β74 |
1996 | Kenneth Nichols β68 |
1997 | Craig Miller β79 |
1998 | Loren Reno β70 |
1999 | Jim Rickard β71 |
2000 | Ruth (Yost) Shelpman β59 |
2001 | Keith Willhite β80 (deceased) |
2002 | Dan Estes β74 |
2003 | Dr. W. Randolph Marriott β85 |
2004 | Jeff Montie β83 |
2005 | Curtis β83 and Carol (Stoltzfus) Hoke β82 |
2006 | Myron Youngman β76 |
2007 | Randy Wilcox β81 |
2008 | Shawn Taylor β80 |
2009 | Nadine (Terrill) Hennesey β87 |
2010 | DeMaurice Smith β85 |
2011 | Harry and Echo VanderWal |
2012 | Jennifer (Matthews) Anderson β86 |
2013 | Valerie (Dell) Huber β80 |
2014 | Daniel Petek β87 |
2015 | Georgia (Hickman) Purdom β94 |
2016 | Paula Faris-Krueger β97 |
2017 | Dr. Peter Lillback '74 |
2018 | Wesley '84 and Dawn (Staley) Polsdorfer '84 |
2019 | Don Lough, Jr. '87 |
2020 | Dick Blanc '82 |
2021 | Dannah Gresh '89 |
2022 | Chip Bernhard '77 |
2023 | Donna (Payne) VanLiere '89 |
Young Alumnus of the Year |
---|
1995 | Duane B. Priddy, Jr. β90 |
1996 | Diane Lichtensteiger β81 |
1997 | Troy Hamilton β95 |
1998 | Kendra (King) Tsibouris β88 |
1999 | Jim Houser β91 |
2000 | Bobby β90 and Sara (Sweetland) β92 Hile |
2001 | Gerson Moreno-Riano β94 |
2002 | Kezia McNeal β92 |
2003 | Matthew Martens β93 |
2004 | Laurie (Whaley) Roe β97 |
2005 | Shari (Kregel) Gray β99 |
2006 | Rob Moll β01 |
2007 | Sharla Megilligan β97 |
2008 | Jason Malone β98 |
2009 | Stephanie Carlton β02 |
2010 | Brandon Colas β06 |
2011 | Cody Fisher β09 |
2012 | Erin (Knowles) Wirsing β02 |
2013 | Joshua Bailey β04 |
2015 | Jesse Lear β09 and Travis Smith β09 |
2016 | AJ β07 and Alison (Kearney) Clemans β10 |
2017 | Joy Summers '10 |
2018 | Kristen (Craig) Zeigler '14 |
2019 | Jerica (Ward) Lamar '09 |
2020 | Asherita CiuCiu '10 |
2021 | Matthew McLain '12 |
2022 | Danny Baron '14 |
2023 | Meredith (Wood) Docena '14 |
Distinguished Service Award |
---|
1984 | Rodney E. Wyse β84 |
1985 | Sandra (Millikin) Entner β59 |
1986 | Elvin β64 & Joyce (Walker) King β64 |
1987 | Michael DiCuirci, Sr. |
1988 | William Brock (deceased) |
1989 | Paul Gathany β63 |
1990 | James T. Jeremiah β73H (deceased) |
1991 | Dwayne I. Frank β60 |
1992 | Daniel Wetzel |
1993 | Mark Womack β83 |
1994 | Harold & Margaret Green |
1995 | No Award Given |
1996 | Ernest (deceased) & Martha White |
1997 | Ed Spencer |
1998 | Dick Walker |
1999 | Dave Ormsbee β78 |
2000 | Chuck McKinney |
2001 | Murtha Kaercher |
2002 | Pete Reese β60 |
2003 | Mrs. Sherri L. Smith β88 |
2004 | Mr. Dan Poole β80 |
2005 | Clarence Gray β37 |
2006 | Kelly Fath β91 |
2007 | No Award Given |
2008 | Bob β88 and Dannah (Barker) β89 Gresh |
2009 | Rev. Marvin B. Troyer β61 |
2010 | Joanna Stevens |
2011 | Bryan Waggoner β77 |
2012 | Stephen Brown β67 |
2013 | Christopher Byus β08 |
2014 | Robert Rohm β68 |
2015 | W. David Warren β64 |
2016 | No Award Given |
2017 | John McGillivray |
2018 | No Award Given |
2019 | No Award Given |
2020 | Pam Johnson |
2021 | No Award Given |
2022 | Paul Ware |
2023 | No Award Given |
Honorary Alumnus |
---|
1968 | Arthur Williams (deceased) |
1969 | Ruth Underwood (deceased) |
1970 | James T. Jeremiah (deceased) |
1971 | Inez Milner (deceased) |
1972 | Donald Kyle (deceased) |
1972 | Gerald "Pop" Marshall (deceased) |
1973 | Miriam Maddox (deceased) |
1974 | Earl Willetts (deceased) |
1975 | George Lawlor (deceased) |
1976 | George Engelmann |
1977 | Jean Fisher |
1978 | No Award Given |
1979 | Myron Amstutz |
1980 | J. Dale Murphy |
1981 | Richard McIntosh (deceased) |
1982 | Charles & Betty Tarter |
1983 | Gary Kuhn |
1984 | Donald & Nedra Callan |
1985 | Beatrice "Ma" Printy (deceased) |
1986 | Shirley Schneider |
1987 | Fran Bresson |
1988 | J. Murray Murdoch |
1989 | Floyd & Anne Rietveld |
1990 | Pamela S. Diehl |
1991 | Gerald V. Smelser (deceased) |
1992 | Jack Cline |
1993 | Ruby (Lathrop) Jeremiah (deceased) |
1994 | Paul & Pat Dixon |
1995 | Albert & Joanna Stevens |
1996 | Robert G. Gromacki |
1997 | Eugene Apple |
1998 | Cliff Johnson |
1999 | Richard and Carole (deceased) Holmes |
2000 | Martin E. Clark |
2001 | David Lesko |
2002 | Harold Green |
2003 | Clyde & Jean Autio |
2004 | Ed Greenwood |
2005 | J. Wesley Baker |
2006 | No Award Given |
2007 | Lorne Scharnberg |
2008 | Dick Walker |
2009 | Kimberly S. Ahlgrim |
2010 | Dr. Duane Wood |
2011 | Travis (Lew) Gibbs |
2012 | Chuck McKinney |
2013 | Charles (Chuck) and Carolyn Barth |
2014 | June Perry |
2015 | Wayne Dickason M.D. |
2016 | Phil and Pam Black |
2017 | Bill and Nora Bolthouse |
2018 | Roger and Charlotte Kuriger |
2019 | Warren and Betty Wiersbe |
2020 | Mary Ann Stevens |
2021 | Deforia Lane |
2022 | No Award Given |
2023 | Charles and Anita Petersen |
Distinguished Educator Award |
---|
1975 | Robert G. Gromacki |
1981 | James M. Grier |
1989 | Larry Helmick β63 |
1995 | J. Murray Murdoch |
1998 | Irene Alyn |
2003 | Dr. Merlin Ager β60 |
2004 | No Award Given |
2005 | No Award Given |
2006 | Deborah (Bush) Haffey β68 |
2007 | No Award Given |
2008 | No Award Given |
2009 | Dr. Frank Jenista β68 |
2010 | No Award Given |
2011 | No Award Given |
2012 | Elizabeth (Ross) Shearer β70 |
2013 | No Award Given |
2014 | No Award Given |
2015 | James Phipps β68 |
2016 | John Whitmore and Steven Gollmer |
2017 | No Award Given |
2018 | Lynn Brock '68 |
2019 | No Award Given |
2020 | No Award Given |
2021 | No Award Given |
2022 | No Award Given |
Alumni Impact Award |
---|
2005 | Van Holloway β88 |
2006 | Tom Fite β88 |
2007 | Paul McGrady β93 |
2008 | Mark Irving β94 |
2009 | Justin Spann β06 |
2010 | Reverend Mark Fisher β84 and Karla Herdzik β05 |
2011 | Rachel Reno β00 |
2012 | Thomas Reed Bockman β94 |
2013 | Aaron Cook β99 |
2014 | Naomi Washatka β10 |
2015 | No Award Given |
2016 | No Award Given |
2017 | No Award Given |
2018 | No Award Given |
2019 | No Award Given |
2020 | No Award Given |
2021 | No Award Given |
2022 | No Award Given |
2023 | No Award Given |
One Another Mindset Award |
---|
2011 | Jearl Ward β81 |
2012 | Jeff Cook β81 |
2013 | Gregory Dyson β98 |
2014 | Brian Dye β99 |
2015 | No Award Given |
2016 | No Award Given |
2017 | Dr. Walter Strickland '06 |
2018 | Timothy Ware '98 |
2019 | No Award Given |
2020 | No Award Given |
2021 | No Award Given |
2022 | No Award Given |
2023 | No Award Given |